1 - 30 of 17957 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
9.3 | 39 | 6.8 | 6 | 2025-03-15 00:00:00 | |
7.6 | 32 | 4.7 | 4 | 2025-03-14 23:00:00 | |
10.6 | 44 | 8.6 | 8 | 2025-03-14 22:00:00 | |
17.5 | 62 | 16.6 | 15 | 2025-03-14 21:00:00 | |
18.8 | 65 | 18.5 | 17 | 2025-03-14 20:00:00 | |
18.4 | 64 | 17.9 | 17 | 2025-03-14 19:00:00 | |
14.5 | 55 | 14.2 | 13 | 2025-03-14 18:00:00 | |
10.9 | 45 | 9.3 | 9 | 2025-03-14 17:00:00 | |
10.3 | 43 | 9.2 | 9 | 2025-03-14 16:00:00 | |
6.7 | 28 | 5.2 | 5 | 2025-03-14 15:00:00 | |
11.3 | 47 | 13.9 | 13 | 2025-03-14 14:00:00 | |
20.7 | 69 | 24.2 | 22 | 2025-03-14 11:00:00 | |
16.9 | 60 | 17.1 | 16 | 2025-03-14 10:00:00 | |
13.7 | 54 | 12.8 | 12 | 2025-03-14 09:00:00 | |
15 | 56 | 14.8 | 14 | 2025-03-14 08:00:00 | |
16 | 59 | 16.7 | 15 | 2025-03-14 07:00:00 | |
11.4 | 48 | 10.4 | 10 | 2025-03-14 06:00:00 | |
10.2 | 43 | 8.3 | 8 | 2025-03-14 05:00:00 | |
8.2 | 34 | 5.5 | 5 | 2025-03-14 03:00:00 | |
7.5 | 31 | 4.7 | 4 | 2025-03-14 02:00:00 | |
8.3 | 35 | 5.7 | 5 | 2025-03-14 01:00:00 | |
8.3 | 35 | 5.7 | 5 | 2025-03-14 00:00:00 | |
9.4 | 39 | 7.3 | 7 | 2025-03-13 23:00:00 | |
6.8 | 28 | 15.6 | 14 | 2025-03-13 14:00:00 | |
6.7 | 28 | 17.3 | 16 | 2025-03-13 13:00:00 | |
5.5 | 23 | 6.8 | 6 | 2025-03-13 12:00:00 | |
5.6 | 23 | 7.3 | 7 | 2025-03-13 11:00:00 | |
6.8 | 28 | 16.3 | 15 | 2025-03-13 10:00:00 | |
13 | 52 | 13.6 | 13 | 2025-03-13 07:00:00 | |
9.6 | 40 | 7.9 | 7 | 2025-03-13 06:00:00 |
1 - 30 of 17957 records