1 - 30 of 660 records
Temperature | Humidity | Pressure | Wind speed | Wind direction | Created |
---|---|---|---|---|---|
9.6 °C | - % | - hPa | - m/s | - | 2024-02-19 12:11:00 |
1 °C | - % | - hPa | - m/s | - | 2024-02-19 06:11:00 |
14 °C | - % | - hPa | - m/s | - | 2024-02-18 12:11:00 |
2.3 °C | - % | - hPa | - m/s | - | 2024-02-18 06:11:00 |
13.3 °C | - % | - hPa | - m/s | - | 2024-02-17 12:11:00 |
-0.3 °C | - % | - hPa | - m/s | - | 2024-02-17 06:11:00 |
13.7 °C | - % | - hPa | - m/s | - | 2024-02-16 12:11:00 |
0.6 °C | - % | - hPa | - m/s | - | 2024-02-16 06:11:00 |
13.7 °C | - % | - hPa | - m/s | - | 2024-02-15 12:11:00 |
5 °C | - % | - hPa | - m/s | - | 2024-02-15 06:11:00 |
12.2 °C | - % | - hPa | - m/s | - | 2024-02-14 12:11:00 |
-1.6 °C | - % | - hPa | - m/s | - | 2024-02-14 06:11:00 |
10.5 °C | - % | - hPa | - m/s | - | 2024-02-13 12:11:00 |
4.5 °C | - % | - hPa | - m/s | - | 2024-02-13 06:11:00 |
9.5 °C | - % | - hPa | - m/s | - | 2024-02-12 12:11:00 |
7 °C | - % | - hPa | - m/s | - | 2024-02-12 06:11:00 |
13.6 °C | - % | - hPa | - m/s | - | 2024-02-11 12:11:00 |
8.9 °C | - % | - hPa | - m/s | - | 2024-02-11 06:11:00 |
17.4 °C | - % | - hPa | - m/s | - | 2024-02-10 12:11:00 |
10.3 °C | - % | - hPa | - m/s | - | 2024-02-10 06:11:00 |
13.4 °C | - % | - hPa | - m/s | - | 2024-02-09 12:11:00 |
11.3 °C | - % | - hPa | - m/s | - | 2024-02-09 06:11:00 |
15.6 °C | - % | - hPa | - m/s | - | 2024-02-08 12:11:00 |
8.7 °C | - % | - hPa | - m/s | - | 2024-02-08 06:11:00 |
15.4 °C | - % | - hPa | - m/s | - | 2024-02-07 12:11:00 |
9.1 °C | - % | - hPa | - m/s | - | 2024-02-07 06:11:00 |
15.7 °C | - % | - hPa | - m/s | - | 2024-02-06 12:11:00 |
7.1 °C | - % | - hPa | - m/s | - | 2024-02-06 06:11:00 |
12.3 °C | - % | - hPa | - m/s | - | 2024-02-05 12:11:00 |
7 °C | - % | - hPa | - m/s | - | 2024-02-05 06:11:00 |
1 - 30 of 660 records