1 - 30 of 20273 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
7.1 | 30 | 15.2 | 14 | 2025-09-21 21:00:00 | |
8.6 | 36 | 17.7 | 16 | 2025-09-21 20:00:00 | |
9 | 38 | 18.6 | 17 | 2025-09-21 19:00:00 | |
6.4 | 27 | 16 | 15 | 2025-09-21 18:00:00 | |
5 | 21 | 18.9 | 18 | 2025-09-21 17:00:00 | |
3.5 | 15 | 14.6 | 14 | 2025-09-21 16:00:00 | |
2.5 | 10 | 10.9 | 10 | 2025-09-21 15:00:00 | |
2.6 | 11 | 10.8 | 10 | 2025-09-21 14:00:00 | |
3.1 | 13 | 11.9 | 11 | 2025-09-21 13:00:00 | |
3.1 | 13 | 11.6 | 11 | 2025-09-21 12:00:00 | |
4.2 | 18 | 13.6 | 13 | 2025-09-21 11:00:00 | |
5.8 | 24 | 16.1 | 15 | 2025-09-21 10:00:00 | |
19.8 | 67 | 49.3 | 46 | 2025-09-21 09:00:00 | |
25 | 78 | 55 | 51 | 2025-09-21 08:00:00 | |
23 | 74 | 47.5 | 44 | 2025-09-21 07:00:00 | |
10.2 | 43 | 19.5 | 18 | 2025-09-21 06:00:00 | |
9.7 | 40 | 18.8 | 17 | 2025-09-21 05:00:00 | |
9 | 38 | 17.7 | 16 | 2025-09-21 04:00:00 | |
8.1 | 34 | 16.4 | 15 | 2025-09-21 03:00:00 | |
8.1 | 34 | 16.5 | 15 | 2025-09-21 02:00:00 | |
7.7 | 32 | 15.8 | 15 | 2025-09-21 01:00:00 | |
7.8 | 33 | 16 | 15 | 2025-09-21 00:00:00 | |
7.9 | 33 | 16.3 | 15 | 2025-09-20 23:00:00 | |
7.6 | 32 | 16 | 15 | 2025-09-20 22:00:00 | |
7.6 | 32 | 16 | 15 | 2025-09-20 21:00:00 | |
8.6 | 36 | 17.5 | 16 | 2025-09-20 20:00:00 | |
11.1 | 46 | 21.3 | 20 | 2025-09-20 19:00:00 | |
9 | 38 | 20.4 | 19 | 2025-09-20 18:00:00 | |
12.9 | 52 | 37.4 | 35 | 2025-09-20 17:00:00 | |
8.3 | 35 | 24.3 | 23 | 2025-09-20 16:00:00 |
1 - 30 of 20273 records