1 - 30 of 15823 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
3.1 | 13 | 5.3 | 5 | 2025-03-15 00:00:00 | |
2.3 | 10 | 4.7 | 4 | 2025-03-14 23:00:00 | |
2.7 | 11 | 5 | 5 | 2025-03-14 22:00:00 | |
5.7 | 24 | 7.8 | 7 | 2025-03-14 21:00:00 | |
9.9 | 41 | 11.8 | 11 | 2025-03-14 20:00:00 | |
25.7 | 79 | 38.9 | 36 | 2025-03-14 19:00:00 | |
32 | 93 | 70.8 | 58 | 2025-03-14 18:00:00 | |
8.9 | 37 | 23.5 | 22 | 2025-03-14 17:00:00 | |
5.1 | 21 | 12.9 | 12 | 2025-03-14 16:00:00 | |
3.9 | 16 | 15 | 14 | 2025-03-14 15:00:00 | |
3.5 | 15 | 15.2 | 14 | 2025-03-14 14:00:00 | |
3.5 | 15 | 14.8 | 14 | 2025-03-14 13:00:00 | |
5.8 | 24 | 27.4 | 25 | 2025-03-14 12:00:00 | |
6.8 | 28 | 21.5 | 20 | 2025-03-14 11:00:00 | |
7.7 | 32 | 26.7 | 25 | 2025-03-14 10:00:00 | |
17 | 61 | 24.2 | 22 | 2025-03-14 09:00:00 | |
23.9 | 75 | 31.7 | 29 | 2025-03-14 08:00:00 | |
18.9 | 65 | 22.8 | 21 | 2025-03-14 07:00:00 | |
10 | 42 | 12.6 | 12 | 2025-03-14 06:00:00 | |
10 | 42 | 12.8 | 12 | 2025-03-14 05:00:00 | |
11.2 | 47 | 13.8 | 13 | 2025-03-14 04:00:00 | |
5.9 | 25 | 7.9 | 7 | 2025-03-14 03:00:00 | |
10.8 | 45 | 12.4 | 11 | 2025-03-14 02:00:00 | |
15.7 | 58 | 16.2 | 15 | 2025-03-14 01:00:00 | |
17.6 | 62 | 18.5 | 17 | 2025-03-14 00:00:00 | |
19.1 | 65 | 19.5 | 18 | 2025-03-13 23:00:00 | |
10.5 | 44 | 14.4 | 13 | 2025-03-13 22:00:00 | |
5.2 | 22 | 14.3 | 13 | 2025-03-13 21:00:00 | |
9.1 | 38 | 20.1 | 19 | 2025-03-13 20:00:00 | |
14.1 | 54 | 19.5 | 18 | 2025-03-13 19:00:00 |
1 - 30 of 15823 records