1 - 30 of 22641 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 42.5 | 118 | 48.3 | 45 | 2025-12-29 17:00:00 | |
| 29.7 | 88 | 28.1 | 26 | 2025-12-29 16:00:00 | |
| 22.3 | 72 | 20.4 | 19 | 2025-12-29 15:00:00 | |
| 30.6 | 90 | 28.9 | 27 | 2025-12-29 14:00:00 | |
| 25.8 | 79 | 23.9 | 22 | 2025-12-29 13:00:00 | |
| 20.8 | 69 | 18.8 | 17 | 2025-12-29 12:00:00 | |
| 21 | 69 | 19 | 18 | 2025-12-29 11:00:00 | |
| 27.7 | 84 | 27.6 | 26 | 2025-12-29 10:00:00 | |
| 33.1 | 95 | 34.9 | 32 | 2025-12-29 09:00:00 | |
| 31.1 | 91 | 30.1 | 28 | 2025-12-29 08:00:00 | |
| 19.4 | 66 | 20.5 | 19 | 2025-12-29 07:00:00 | |
| 16.5 | 60 | 18.6 | 17 | 2025-12-29 06:00:00 | |
| 15.6 | 58 | 17.4 | 16 | 2025-12-29 05:00:00 | |
| 19.1 | 65 | 22 | 20 | 2025-12-29 04:00:00 | |
| 19.2 | 65 | 21.5 | 20 | 2025-12-29 03:00:00 | |
| 20.5 | 68 | 23.4 | 22 | 2025-12-29 02:00:00 | |
| 21 | 69 | 24.4 | 23 | 2025-12-29 01:00:00 | |
| 18.9 | 65 | 21 | 19 | 2025-12-29 00:00:00 | |
| 22.2 | 72 | 25.1 | 23 | 2025-12-28 23:00:00 | |
| 27.1 | 82 | 31.4 | 29 | 2025-12-28 22:00:00 | |
| 27.5 | 83 | 32.7 | 30 | 2025-12-28 21:00:00 | |
| 26.4 | 81 | 26.5 | 25 | 2025-12-28 20:00:00 | |
| 28.5 | 85 | 30.9 | 29 | 2025-12-28 19:00:00 | |
| 35.6 | 101 | 34 | 31 | 2025-12-28 18:00:00 | |
| 29.1 | 87 | 26.9 | 25 | 2025-12-28 17:00:00 | |
| 27.9 | 84 | 25.8 | 24 | 2025-12-28 16:00:00 | |
| 28.3 | 85 | 26.3 | 24 | 2025-12-28 15:00:00 | |
| 25.6 | 79 | 23.4 | 22 | 2025-12-28 14:00:00 | |
| 25 | 78 | 23 | 21 | 2025-12-28 13:00:00 | |
| 23 | 74 | 24.7 | 23 | 2025-12-28 12:00:00 |
1 - 30 of 22641 records