1 - 30 of 19190 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
4.8 | 20 | 14.2 | 13 | 2025-08-07 18:00:00 | |
5 | 21 | 14.3 | 13 | 2025-08-07 17:00:00 | |
3.9 | 16 | 11.9 | 11 | 2025-08-07 16:00:00 | |
2.9 | 12 | 8.5 | 8 | 2025-08-07 15:00:00 | |
2.9 | 12 | 9.2 | 9 | 2025-08-07 14:00:00 | |
5.2 | 22 | 16 | 15 | 2025-08-07 13:00:00 | |
8.7 | 36 | 23.8 | 22 | 2025-08-07 12:00:00 | |
5.4 | 23 | 14.8 | 14 | 2025-08-07 11:00:00 | |
6 | 25 | 19.8 | 18 | 2025-08-07 10:00:00 | |
14.3 | 55 | 38.8 | 36 | 2025-08-07 09:00:00 | |
7.2 | 30 | 26.5 | 25 | 2025-08-07 08:00:00 | |
6.9 | 29 | 18.2 | 17 | 2025-08-07 07:00:00 | |
7 | 29 | 12.6 | 12 | 2025-08-07 06:00:00 | |
7.1 | 30 | 12.7 | 12 | 2025-08-07 05:00:00 | |
6.2 | 26 | 11 | 10 | 2025-08-07 04:00:00 | |
5.7 | 24 | 10.1 | 9 | 2025-08-07 03:00:00 | |
5.8 | 24 | 10.5 | 10 | 2025-08-07 02:00:00 | |
6.1 | 25 | 10.8 | 10 | 2025-08-07 01:00:00 | |
6.4 | 27 | 11.5 | 11 | 2025-08-07 00:00:00 | |
6.6 | 28 | 11.7 | 11 | 2025-08-06 23:00:00 | |
6.8 | 28 | 12.2 | 11 | 2025-08-06 22:00:00 | |
6.7 | 28 | 12.2 | 11 | 2025-08-06 21:00:00 | |
7.7 | 32 | 16.7 | 15 | 2025-08-06 20:00:00 | |
6.9 | 29 | 18.8 | 17 | 2025-08-06 19:00:00 | |
5.7 | 24 | 17.5 | 16 | 2025-08-06 18:00:00 | |
4.5 | 19 | 13.7 | 13 | 2025-08-06 17:00:00 | |
4.4 | 18 | 13.6 | 13 | 2025-08-06 16:00:00 | |
4.1 | 17 | 12.8 | 12 | 2025-08-06 15:00:00 | |
4.2 | 18 | 14.1 | 13 | 2025-08-06 14:00:00 | |
4.2 | 18 | 14.6 | 14 | 2025-08-06 13:00:00 |
1 - 30 of 19190 records