1 - 30 of 26199 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 12.2 | 50 | 30 | 28 | 2026-06-26 07:00:00 | |
| 13.2 | 53 | 22.6 | 21 | 2026-06-26 06:00:00 | |
| 9.3 | 39 | 16.1 | 15 | 2026-06-26 05:00:00 | |
| 8.1 | 34 | 13.6 | 13 | 2026-06-26 04:00:00 | |
| 7.3 | 30 | 12.7 | 12 | 2026-06-26 03:00:00 | |
| 7.4 | 31 | 13.1 | 12 | 2026-06-26 02:00:00 | |
| 8.2 | 34 | 14.6 | 14 | 2026-06-26 01:00:00 | |
| 8 | 33 | 14.3 | 13 | 2026-06-26 00:00:00 | |
| 7.7 | 32 | 13.9 | 13 | 2026-06-25 23:00:00 | |
| 10.9 | 45 | 18.7 | 17 | 2026-06-24 21:00:00 | |
| 9.7 | 40 | 17.1 | 16 | 2026-06-24 20:00:00 | |
| 6.3 | 26 | 21.3 | 20 | 2026-06-24 19:00:00 | |
| 4.1 | 17 | 16.1 | 15 | 2026-06-24 18:00:00 | |
| 3.6 | 15 | 13.7 | 13 | 2026-06-24 17:00:00 | |
| 3.4 | 14 | 13.2 | 12 | 2026-06-24 16:00:00 | |
| 3.4 | 14 | 12.6 | 12 | 2026-06-24 15:00:00 | |
| 3 | 13 | 12.2 | 11 | 2026-06-24 14:00:00 | |
| 2.8 | 12 | 12.8 | 12 | 2026-06-24 13:00:00 | |
| 3.6 | 15 | 15.9 | 15 | 2026-06-24 12:00:00 | |
| 4.9 | 20 | 18.6 | 17 | 2026-06-24 11:00:00 | |
| 4.8 | 20 | 17.6 | 16 | 2026-06-24 10:00:00 | |
| 5.6 | 23 | 19.8 | 18 | 2026-06-24 09:00:00 | |
| 6.1 | 25 | 19.2 | 18 | 2026-06-24 08:00:00 | |
| 6.4 | 27 | 22.7 | 21 | 2026-06-24 07:00:00 | |
| 11.8 | 49 | 28.4 | 26 | 2026-06-24 06:00:00 | |
| 13 | 52 | 22.6 | 21 | 2026-06-24 05:00:00 | |
| 11.3 | 47 | 19.5 | 18 | 2026-06-24 04:00:00 | |
| 12 | 50 | 20.5 | 19 | 2026-06-24 03:00:00 | |
| 11.6 | 48 | 19.8 | 18 | 2026-06-24 02:00:00 | |
| 12 | 50 | 20.1 | 19 | 2026-06-24 01:00:00 |
1 - 30 of 26199 records