1 - 30 of 21391 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 46.6 | 128 | 63.8 | 55 | 2025-11-07 13:00:00 | |
| 42.9 | 119 | 59.5 | 53 | 2025-11-07 12:00:00 | |
| 36.5 | 103 | 49.9 | 46 | 2025-11-07 11:00:00 | |
| 59.8 | 152 | 84.9 | 65 | 2025-11-07 10:00:00 | |
| 65.8 | 155 | 97.8 | 72 | 2025-11-07 09:00:00 | |
| 57 | 151 | 72 | 59 | 2025-11-07 08:00:00 | |
| 54.3 | 147 | 67.1 | 57 | 2025-11-07 07:00:00 | |
| 63.8 | 154 | 89.8 | 68 | 2025-11-07 06:00:00 | |
| 63 | 154 | 75.4 | 61 | 2025-11-07 05:00:00 | |
| 35.1 | 99 | 44.2 | 41 | 2025-11-07 04:00:00 | |
| 35.4 | 100 | 43.7 | 40 | 2025-11-07 03:00:00 | |
| 48.5 | 133 | 60.6 | 53 | 2025-11-07 02:00:00 | |
| 43.1 | 119 | 52.7 | 49 | 2025-11-07 01:00:00 | |
| 44.8 | 124 | 54.1 | 50 | 2025-11-07 00:00:00 | |
| 47.2 | 130 | 57.4 | 52 | 2025-11-06 23:00:00 | |
| 49.3 | 135 | 60.1 | 53 | 2025-11-06 22:00:00 | |
| 52 | 142 | 63.7 | 55 | 2025-11-06 21:00:00 | |
| 55.9 | 150 | 68.9 | 57 | 2025-11-06 20:00:00 | |
| 64.7 | 155 | 78.9 | 62 | 2025-11-06 19:00:00 | |
| 63.5 | 154 | 80.7 | 63 | 2025-11-06 18:00:00 | |
| 51.2 | 140 | 69.6 | 58 | 2025-11-06 17:00:00 | |
| 49.4 | 135 | 71.6 | 59 | 2025-11-06 16:00:00 | |
| 39.2 | 110 | 53 | 49 | 2025-11-06 15:00:00 | |
| 36 | 102 | 50.4 | 47 | 2025-11-06 14:00:00 | |
| 36.2 | 102 | 47.4 | 44 | 2025-11-06 13:00:00 | |
| 39.7 | 111 | 50.3 | 47 | 2025-11-06 12:00:00 | |
| 41.8 | 116 | 56.4 | 51 | 2025-11-06 11:00:00 | |
| 43.9 | 121 | 65.8 | 56 | 2025-11-06 10:00:00 | |
| 44.7 | 123 | 62.2 | 54 | 2025-11-06 09:00:00 | |
| 62.8 | 154 | 89.5 | 68 | 2025-11-06 08:00:00 |
1 - 30 of 21391 records