1 - 30 of 689 records
Temperature | Humidity | Pressure | Wind speed | Wind direction | Created |
---|---|---|---|---|---|
11.6 °C | - % | - hPa | 2 m/s | W | 2024-02-19 12:11:00 |
2.1 °C | - % | - hPa | 1 m/s | NE | 2024-02-19 06:11:00 |
15.6 °C | - % | - hPa | 2 m/s | E | 2024-02-18 12:11:00 |
5.2 °C | - % | - hPa | 1 m/s | NE | 2024-02-18 06:11:00 |
14.8 °C | - % | - hPa | 2 m/s | SW | 2024-02-17 12:11:00 |
0 °C | - % | - hPa | 1 m/s | NE | 2024-02-17 06:11:00 |
16.2 °C | - % | - hPa | 2 m/s | SE | 2024-02-16 12:11:00 |
2.6 °C | - % | - hPa | 2 m/s | SE | 2024-02-16 06:11:00 |
15.6 °C | - % | - hPa | 2 m/s | SE | 2024-02-15 12:11:00 |
1.2 °C | - % | - hPa | 1 m/s | E | 2024-02-15 06:11:00 |
10.5 °C | - % | - hPa | 2 m/s | SW | 2024-02-14 12:11:00 |
-1.4 °C | - % | - hPa | 1 m/s | NW | 2024-02-14 06:11:00 |
10.8 °C | - % | - hPa | 4 m/s | NE | 2024-02-13 12:11:00 |
3.6 °C | - % | - hPa | 2 m/s | S | 2024-02-13 06:11:00 |
9.8 °C | - % | - hPa | 2 m/s | W | 2024-02-12 12:11:00 |
7.8 °C | - % | - hPa | 2 m/s | NE | 2024-02-12 06:11:00 |
15 °C | - % | - hPa | 2 m/s | SE | 2024-02-11 12:11:00 |
9.6 °C | - % | - hPa | 2 m/s | NE | 2024-02-11 06:11:00 |
17.5 °C | - % | - hPa | 2 m/s | S | 2024-02-10 12:11:00 |
10.5 °C | - % | - hPa | 2 m/s | S | 2024-02-10 06:11:00 |
15.1 °C | - % | - hPa | 4 m/s | SW | 2024-02-09 12:11:00 |
11.6 °C | - % | - hPa | 4 m/s | SW | 2024-02-09 06:11:00 |
17.3 °C | - % | - hPa | 4 m/s | W | 2024-02-08 12:11:00 |
7.1 °C | - % | - hPa | 2 m/s | W | 2024-02-08 06:11:00 |
14.8 °C | - % | - hPa | 7 m/s | W | 2024-02-07 12:11:00 |
7.6 °C | - % | - hPa | 1 m/s | SE | 2024-02-07 06:11:00 |
16.8 °C | - % | - hPa | 7 m/s | W | 2024-02-06 12:11:00 |
1.4 °C | - % | - hPa | 1 m/s | E | 2024-02-06 06:11:00 |
15.6 °C | - % | - hPa | 2 m/s | W | 2024-02-05 12:11:00 |
1.5 °C | - % | - hPa | 1 m/s | SE | 2024-02-05 06:11:00 |
1 - 30 of 689 records