1 - 30 of 31684 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 5.6 | 23 | 7.9 | 7 | 2026-03-30 01:00:00 | |
| 7 | 29 | 9.6 | 9 | 2026-03-30 00:00:00 | |
| 7.4 | 31 | 10 | 9 | 2026-03-29 23:00:00 | |
| 7.9 | 33 | 10.7 | 10 | 2026-03-29 22:00:00 | |
| 7.9 | 33 | 10.6 | 10 | 2026-03-29 21:00:00 | |
| 8.3 | 35 | 11.2 | 10 | 2026-03-29 20:00:00 | |
| 8.7 | 36 | 11.5 | 11 | 2026-03-29 19:00:00 | |
| 10.1 | 42 | 13.2 | 12 | 2026-03-29 18:00:00 | |
| 11.2 | 47 | 14.6 | 14 | 2026-03-29 17:00:00 | |
| 10.6 | 44 | 14.1 | 13 | 2026-03-29 16:00:00 | |
| 10.5 | 44 | 14 | 13 | 2026-03-29 15:00:00 | |
| 10.2 | 43 | 13.7 | 13 | 2026-03-29 14:00:00 | |
| 9.9 | 41 | 13.5 | 13 | 2026-03-29 13:00:00 | |
| 9.6 | 40 | 13 | 12 | 2026-03-29 12:00:00 | |
| 9.4 | 39 | 12.6 | 12 | 2026-03-29 11:00:00 | |
| 9.3 | 39 | 12.5 | 12 | 2026-03-29 10:00:00 | |
| 9.2 | 38 | 12.5 | 12 | 2026-03-29 09:00:00 | |
| 8.7 | 36 | 11.9 | 11 | 2026-03-29 08:00:00 | |
| 7.7 | 32 | 10.5 | 10 | 2026-03-29 07:00:00 | |
| 7 | 29 | 9.6 | 9 | 2026-03-29 06:00:00 | |
| 7.3 | 30 | 10 | 9 | 2026-03-29 05:00:00 | |
| 8.7 | 36 | 11.6 | 11 | 2026-03-29 04:00:00 | |
| 9.5 | 40 | 12.7 | 12 | 2026-03-29 03:00:00 | |
| 9.4 | 39 | 12.6 | 12 | 2026-03-29 02:00:00 | |
| 9.4 | 39 | 12.5 | 12 | 2026-03-29 01:00:00 | |
| 9.4 | 39 | 12.5 | 12 | 2026-03-29 00:00:00 | |
| 9.5 | 40 | 12.5 | 12 | 2026-03-28 23:00:00 | |
| 11.1 | 46 | 14.7 | 14 | 2026-03-28 22:00:00 | |
| 12.1 | 50 | 16 | 15 | 2026-03-28 21:00:00 | |
| 12.4 | 51 | 16.3 | 15 | 2026-03-28 20:00:00 |
1 - 30 of 31684 records