1 - 30 of 25380 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
7.8 | 33 | 11.3 | 10 | 2025-06-23 11:00:00 | |
8.6 | 36 | 12.4 | 11 | 2025-06-23 10:00:00 | |
9.4 | 39 | 13.4 | 12 | 2025-06-23 09:00:00 | |
9.9 | 41 | 14.2 | 13 | 2025-06-23 08:00:00 | |
10 | 42 | 15.1 | 14 | 2025-06-23 07:00:00 | |
9.4 | 39 | 12.4 | 11 | 2025-06-23 06:00:00 | |
8.4 | 35 | 10.6 | 10 | 2025-06-23 05:00:00 | |
8 | 33 | 10.1 | 9 | 2025-06-23 04:00:00 | |
7.8 | 33 | 9.9 | 9 | 2025-06-23 03:00:00 | |
7.9 | 33 | 10.1 | 9 | 2025-06-23 02:00:00 | |
8 | 33 | 10.1 | 9 | 2025-06-23 01:00:00 | |
8.1 | 34 | 10.4 | 10 | 2025-06-23 00:00:00 | |
8.2 | 34 | 11.1 | 10 | 2025-06-22 23:00:00 | |
8.2 | 34 | 10.8 | 10 | 2025-06-22 22:00:00 | |
8.2 | 34 | 11 | 10 | 2025-06-22 21:00:00 | |
8.2 | 34 | 11.1 | 10 | 2025-06-22 20:00:00 | |
8.2 | 34 | 12.2 | 11 | 2025-06-22 19:00:00 | |
8 | 33 | 14.2 | 13 | 2025-06-22 18:00:00 | |
7.3 | 30 | 13.7 | 13 | 2025-06-22 17:00:00 | |
8.2 | 34 | 15.3 | 14 | 2025-06-22 16:00:00 | |
7.2 | 30 | 13.8 | 13 | 2025-06-22 15:00:00 | |
7.1 | 30 | 13.4 | 12 | 2025-06-22 14:00:00 | |
6.8 | 28 | 13.5 | 13 | 2025-06-22 13:00:00 | |
6.4 | 27 | 12 | 11 | 2025-06-22 12:00:00 | |
6.8 | 28 | 12.6 | 12 | 2025-06-22 11:00:00 | |
6.9 | 29 | 12.4 | 11 | 2025-06-22 10:00:00 | |
6.9 | 29 | 13.4 | 12 | 2025-06-22 09:00:00 | |
7.1 | 30 | 13.3 | 12 | 2025-06-22 08:00:00 | |
6.9 | 29 | 11.5 | 11 | 2025-06-22 07:00:00 | |
6.5 | 27 | 8.8 | 8 | 2025-06-22 06:00:00 |
1 - 30 of 25380 records