1 - 30 of 23147 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
16.1 | 59 | 28 | 26 | 2025-03-15 00:00:00 | |
9.2 | 38 | 16.2 | 15 | 2025-03-14 23:00:00 | |
13.2 | 53 | 23.2 | 21 | 2025-03-14 22:00:00 | |
9.4 | 39 | 16.4 | 15 | 2025-03-14 21:00:00 | |
6.7 | 28 | 11.4 | 11 | 2025-03-14 20:00:00 | |
5.3 | 22 | 9.1 | 8 | 2025-03-14 19:00:00 | |
7.8 | 33 | 13.5 | 13 | 2025-03-14 18:00:00 | |
9.1 | 38 | 17.2 | 16 | 2025-03-14 17:00:00 | |
6.7 | 28 | 11.7 | 11 | 2025-03-14 16:00:00 | |
4.8 | 20 | 8.5 | 8 | 2025-03-14 15:00:00 | |
3.6 | 15 | 6.3 | 6 | 2025-03-14 14:00:00 | |
3.8 | 16 | 6.5 | 6 | 2025-03-14 13:00:00 | |
3.5 | 15 | 6 | 6 | 2025-03-14 12:00:00 | |
3.3 | 14 | 5.7 | 5 | 2025-03-14 11:00:00 | |
3.2 | 13 | 5.5 | 5 | 2025-03-14 10:00:00 | |
3.5 | 15 | 6.1 | 6 | 2025-03-14 09:00:00 | |
3.5 | 15 | 5.9 | 5 | 2025-03-14 08:00:00 | |
4.5 | 19 | 7.7 | 7 | 2025-03-14 07:00:00 | |
5.4 | 23 | 9.9 | 9 | 2025-03-14 06:00:00 | |
5 | 21 | 9 | 8 | 2025-03-14 05:00:00 | |
4.3 | 18 | 7 | 6 | 2025-03-14 04:00:00 | |
3.9 | 16 | 6.4 | 6 | 2025-03-14 03:00:00 | |
3.7 | 15 | 6.2 | 6 | 2025-03-14 02:00:00 | |
3.4 | 14 | 5.8 | 5 | 2025-03-14 01:00:00 | |
3.2 | 13 | 5.5 | 5 | 2025-03-14 00:00:00 | |
3.2 | 13 | 5.6 | 5 | 2025-03-13 23:00:00 | |
3.1 | 13 | 5.4 | 5 | 2025-03-13 22:00:00 | |
2.9 | 12 | 5.2 | 5 | 2025-03-13 21:00:00 | |
2.7 | 11 | 4.8 | 4 | 2025-03-13 20:00:00 | |
2.6 | 11 | 4.7 | 4 | 2025-03-13 19:00:00 |
1 - 30 of 23147 records