1 - 30 of 7795 records
Temperature | Humidity | Pressure | Wind speed | Wind direction | Created |
---|---|---|---|---|---|
11.5 °C | 57 % | 1023.6 hPa | 1.4 m/s | NW | 2024-02-19 12:11:00 |
11.2 °C | 58 % | 1024.2 hPa | 1.3 m/s | N | 2024-02-19 11:11:00 |
9.8 °C | 64 % | 1024.7 hPa | 0.4 m/s | W | 2024-02-19 10:11:00 |
6.5 °C | 78 % | 1025.4 hPa | 0.4 m/s | W | 2024-02-19 09:11:00 |
4.1 °C | 86 % | 1026 hPa | 0.2 m/s | SE | 2024-02-19 08:11:00 |
2.4 °C | 94 % | 1026.5 hPa | 0.4 m/s | NE | 2024-02-19 07:11:00 |
2.1 °C | 93 % | 1026.4 hPa | 0.4 m/s | N | 2024-02-19 06:11:00 |
1.8 °C | 93 % | 1026.5 hPa | 0.3 m/s | E | 2024-02-19 05:11:00 |
2.3 °C | 91 % | 1026.8 hPa | 0.4 m/s | E | 2024-02-19 04:11:00 |
2.9 °C | 89 % | 1027.2 hPa | 0.4 m/s | S | 2024-02-19 03:11:00 |
3.2 °C | 89 % | 1027.4 hPa | 0.2 m/s | NE | 2024-02-19 02:11:00 |
3.4 °C | 87 % | 1027.8 hPa | 0.4 m/s | NE | 2024-02-19 01:11:00 |
3.8 °C | 85 % | 1028.3 hPa | 0.5 m/s | NE | 2024-02-19 00:11:00 |
3.6 °C | 86 % | 1028.5 hPa | 0.3 m/s | E | 2024-02-18 23:11:00 |
4.1 °C | 84 % | 1029 hPa | 0.5 m/s | E | 2024-02-18 22:11:00 |
5.1 °C | 82 % | 1029.3 hPa | 0.7 m/s | NE | 2024-02-18 21:11:00 |
6 °C | 79 % | 1029.5 hPa | 0.5 m/s | NE | 2024-02-18 20:11:00 |
6.5 °C | 77 % | 1029.9 hPa | 0.9 m/s | W | 2024-02-18 19:11:00 |
7.8 °C | 71 % | 1030.1 hPa | 0.7 m/s | NE | 2024-02-18 18:11:00 |
9.2 °C | 63 % | 1029.8 hPa | 0.6 m/s | E | 2024-02-18 17:11:00 |
11.3 °C | 53 % | 1029.7 hPa | 1.1 m/s | NE | 2024-02-18 16:11:00 |
11.3 °C | 54 % | 1030.4 hPa | 1 m/s | W | 2024-02-18 15:11:00 |
11.4 °C | 54 % | 1030.7 hPa | 0.9 m/s | E | 2024-02-18 14:11:00 |
11.7 °C | 53 % | 1031.2 hPa | 1.2 m/s | S | 2024-02-18 13:11:00 |
11.8 °C | 52 % | 1031.8 hPa | 1.8 m/s | E | 2024-02-18 12:11:00 |
12 °C | 51 % | 1032.5 hPa | 1.6 m/s | SE | 2024-02-18 11:11:00 |
11.3 °C | 55 % | 1033.3 hPa | 2 m/s | NE | 2024-02-18 10:11:00 |
10.4 °C | 62 % | 1033.8 hPa | 1.3 m/s | NE | 2024-02-18 09:11:00 |
8.2 °C | 81 % | 1034.5 hPa | 0.6 m/s | NW | 2024-02-18 08:11:00 |
7.5 °C | 84 % | 1034.6 hPa | 0.6 m/s | NE | 2024-02-18 07:11:00 |
1 - 30 of 7795 records