1 - 30 of 23515 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
3.21 | 13 | 5.821 | 5 | 2025-03-15 00:00:00 | |
3.468 | 14 | 6.756 | 6 | 2025-03-14 23:00:00 | |
9.324 | 39 | 17.316 | 16 | 2025-03-14 21:00:00 | |
13.29 | 53 | 29.399 | 27 | 2025-03-14 19:00:00 | |
11.538 | 48 | 24.658 | 23 | 2025-03-14 18:00:00 | |
12.336 | 51 | 24.36 | 23 | 2025-03-14 17:00:00 | |
7.535 | 31 | 14.027 | 13 | 2025-03-14 16:00:00 | |
7.163 | 30 | 12.024 | 11 | 2025-03-14 15:00:00 | |
10.623 | 44 | 19.025 | 18 | 2025-03-14 14:00:00 | |
11.382 | 47 | 21.785 | 20 | 2025-03-14 13:00:00 | |
13.065 | 52 | 25.163 | 23 | 2025-03-14 12:00:00 | |
11.821 | 49 | 22.344 | 21 | 2025-03-14 11:00:00 | |
9.264 | 39 | 17.983 | 17 | 2025-03-14 10:00:00 | |
7.744 | 32 | 15.987 | 15 | 2025-03-14 09:00:00 | |
7.653 | 32 | 15.765 | 15 | 2025-03-14 08:00:00 | |
7.789 | 32 | 17.425 | 16 | 2025-03-14 07:00:00 | |
5.814 | 24 | 11.729 | 11 | 2025-03-14 06:00:00 | |
4.272 | 18 | 7.55 | 7 | 2025-03-14 05:00:00 | |
3.216 | 13 | 5.965 | 6 | 2025-03-14 03:00:00 | |
3.158 | 13 | 6.112 | 6 | 2025-03-14 01:00:00 | |
2.913 | 12 | 5.348 | 5 | 2025-03-14 00:00:00 | |
2.374 | 10 | 4.372 | 4 | 2025-03-13 23:00:00 | |
1.985 | 8 | 3.647 | 3 | 2025-03-13 22:00:00 | |
1.972 | 8 | 4.196 | 4 | 2025-03-13 21:00:00 | |
1.891 | 8 | 4.114 | 4 | 2025-03-13 20:00:00 | |
2.374 | 10 | 4.519 | 4 | 2025-03-13 19:00:00 | |
3.089 | 13 | 5.664 | 5 | 2025-03-13 18:00:00 | |
2.796 | 12 | 6.674 | 6 | 2025-03-13 17:00:00 | |
2.574 | 11 | 5.857 | 5 | 2025-03-13 16:00:00 | |
2.721 | 11 | 6.406 | 6 | 2025-03-13 15:00:00 |
1 - 30 of 23515 records