1 - 30 of 7789 records
Temperature | Humidity | Pressure | Wind speed | Wind direction | Created |
---|---|---|---|---|---|
12.2 °C | 77 % | 1023.4 hPa | 0.7 m/s | S | 2024-02-19 12:11:00 |
12.9 °C | 78 % | 1024.2 hPa | 0.4 m/s | SW | 2024-02-19 11:11:00 |
13.8 °C | 66 % | 1024.3 hPa | 0.7 m/s | SW | 2024-02-19 10:11:00 |
12.2 °C | 66 % | 1024.4 hPa | 0.6 m/s | SW | 2024-02-19 09:11:00 |
11.3 °C | 67 % | 1024.4 hPa | 0.7 m/s | W | 2024-02-19 08:11:00 |
10.1 °C | 74 % | 1024.2 hPa | 1 m/s | NE | 2024-02-19 07:11:00 |
9.9 °C | 71 % | 1023.7 hPa | 0.8 m/s | NW | 2024-02-19 06:11:00 |
9.8 °C | 70 % | 1024.3 hPa | 1.1 m/s | NW | 2024-02-19 05:11:00 |
9 °C | 76 % | 1024.4 hPa | 1.2 m/s | NE | 2024-02-19 04:11:00 |
8.8 °C | 80 % | 1024.7 hPa | 1 m/s | NE | 2024-02-19 03:11:00 |
9.6 °C | 74 % | 1025.4 hPa | 0.5 m/s | NE | 2024-02-19 02:11:00 |
10.3 °C | 71 % | 1026.1 hPa | 1.1 m/s | N | 2024-02-19 01:11:00 |
10.1 °C | 73 % | 1026.3 hPa | 1.3 m/s | N | 2024-02-19 00:11:00 |
9.7 °C | 73 % | 1026.7 hPa | 0.4 m/s | NE | 2024-02-18 23:11:00 |
11 °C | 67 % | 1027.2 hPa | 1 m/s | N | 2024-02-18 22:11:00 |
11.9 °C | 63 % | 1027.8 hPa | 1.9 m/s | N | 2024-02-18 21:11:00 |
10.4 °C | 79 % | 1028 hPa | 0.8 m/s | N | 2024-02-18 20:11:00 |
11.7 °C | 66 % | 1028.2 hPa | 1.4 m/s | NE | 2024-02-18 19:11:00 |
12 °C | 58 % | 1029.1 hPa | 1.6 m/s | N | 2024-02-18 18:11:00 |
12 °C | 69 % | 1029.2 hPa | 1.3 m/s | N | 2024-02-18 17:11:00 |
14.4 °C | 60 % | 1029.6 hPa | 0 m/s | C | 2024-02-18 16:11:00 |
15.5 °C | 52 % | 1029.9 hPa | 0.9 m/s | S | 2024-02-18 15:11:00 |
15.5 °C | 53 % | 1030.4 hPa | 1.6 m/s | SW | 2024-02-18 14:11:00 |
13.6 °C | 61 % | 1031.1 hPa | 1.5 m/s | NW | 2024-02-18 13:11:00 |
14 °C | 73 % | 1031.3 hPa | 0.6 m/s | NW | 2024-02-18 12:11:00 |
14.4 °C | 66 % | 1031.9 hPa | 0.8 m/s | S | 2024-02-18 11:11:00 |
14.7 °C | 47 % | 1032.4 hPa | 1.2 m/s | E | 2024-02-18 10:11:00 |
14.2 °C | 46 % | 1032.5 hPa | 3.9 m/s | NE | 2024-02-18 09:11:00 |
13.8 °C | 58 % | 1032.4 hPa | 2.4 m/s | NE | 2024-02-18 08:11:00 |
13.3 °C | 60 % | 1032 hPa | 3.9 m/s | NE | 2024-02-18 07:11:00 |
1 - 30 of 7789 records