1 - 30 of 24784 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
15.958 | 58 | 22.421 | 21 | 2025-06-23 12:00:00 | |
15.763 | 58 | 24.7 | 23 | 2025-06-23 11:00:00 | |
15.102 | 57 | 22.985 | 21 | 2025-06-23 10:00:00 | |
14.037 | 54 | 21.007 | 19 | 2025-06-23 09:00:00 | |
12.358 | 51 | 19.503 | 18 | 2025-06-23 08:00:00 | |
11.326 | 47 | 18.667 | 17 | 2025-06-23 07:00:00 | |
12.428 | 51 | 18.486 | 17 | 2025-06-23 05:00:00 | |
11.103 | 46 | 16.366 | 15 | 2025-06-23 04:00:00 | |
10.495 | 44 | 15.386 | 14 | 2025-06-23 03:00:00 | |
10.348 | 43 | 14.506 | 13 | 2025-06-23 02:00:00 | |
10.248 | 43 | 14.404 | 13 | 2025-06-23 01:00:00 | |
10.098 | 42 | 14.379 | 13 | 2025-06-23 00:00:00 | |
10.221 | 43 | 14.86 | 14 | 2025-06-22 23:00:00 | |
9.73 | 41 | 14.167 | 13 | 2025-06-22 22:00:00 | |
8.265 | 34 | 12.785 | 12 | 2025-06-22 20:00:00 | |
7.674 | 32 | 11.712 | 11 | 2025-06-22 19:00:00 | |
8.493 | 35 | 15.163 | 14 | 2025-06-22 18:00:00 | |
7.42 | 31 | 15.349 | 14 | 2025-06-22 17:00:00 | |
6.506 | 27 | 10.891 | 10 | 2025-06-22 16:00:00 | |
6.06 | 25 | 9.588 | 9 | 2025-06-22 15:00:00 | |
6.258 | 26 | 10.768 | 10 | 2025-06-22 14:00:00 | |
6.237 | 26 | 9.994 | 9 | 2025-06-22 13:00:00 | |
6.461 | 27 | 10.621 | 10 | 2025-06-22 12:00:00 | |
6.55 | 27 | 10.124 | 9 | 2025-06-22 11:00:00 | |
7.056 | 29 | 10.938 | 10 | 2025-06-22 10:00:00 | |
7.12 | 30 | 12.14 | 11 | 2025-06-22 09:00:00 | |
6.971 | 29 | 12.323 | 11 | 2025-06-22 08:00:00 | |
6.533 | 27 | 10.55 | 10 | 2025-06-22 07:00:00 | |
6.243 | 26 | 9.505 | 9 | 2025-06-22 06:00:00 | |
6.571 | 27 | 10.074 | 9 | 2025-06-22 05:00:00 |
1 - 30 of 24784 records