1 - 30 of 22534 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
4.036 | 17 | 7.076 | 7 | 2025-03-15 00:00:00 | |
5.108 | 21 | 10.027 | 9 | 2025-03-14 23:00:00 | |
8.434 | 35 | 15.518 | 14 | 2025-03-14 22:00:00 | |
10.507 | 44 | 20.408 | 19 | 2025-03-14 21:00:00 | |
13.072 | 52 | 27.621 | 26 | 2025-03-14 20:00:00 | |
15.107 | 57 | 34.574 | 32 | 2025-03-14 19:00:00 | |
12.442 | 51 | 28.123 | 26 | 2025-03-14 18:00:00 | |
10.921 | 46 | 23.717 | 22 | 2025-03-14 17:00:00 | |
10.002 | 42 | 20.724 | 19 | 2025-03-14 16:00:00 | |
7.237 | 30 | 14.798 | 14 | 2025-03-14 15:00:00 | |
11.073 | 46 | 21.818 | 20 | 2025-03-14 14:00:00 | |
12.116 | 50 | 25.02 | 23 | 2025-03-14 13:00:00 | |
14.871 | 56 | 30.393 | 28 | 2025-03-14 12:00:00 | |
12.437 | 51 | 27.877 | 26 | 2025-03-14 11:00:00 | |
10.124 | 42 | 21.012 | 19 | 2025-03-14 10:00:00 | |
9.344 | 39 | 21.737 | 20 | 2025-03-14 09:00:00 | |
9.77 | 41 | 21.857 | 20 | 2025-03-14 08:00:00 | |
9.743 | 41 | 21.65 | 20 | 2025-03-14 07:00:00 | |
6.955 | 29 | 15.305 | 14 | 2025-03-14 06:00:00 | |
3.731 | 16 | 7.485 | 7 | 2025-03-14 03:00:00 | |
3.357 | 14 | 6.846 | 6 | 2025-03-14 01:00:00 | |
3.374 | 14 | 6.835 | 6 | 2025-03-14 00:00:00 | |
2.787 | 12 | 5.258 | 5 | 2025-03-13 23:00:00 | |
2.25 | 9 | 4.261 | 4 | 2025-03-13 22:00:00 | |
2.097 | 9 | 4.164 | 4 | 2025-03-13 21:00:00 | |
2.085 | 9 | 4.314 | 4 | 2025-03-13 20:00:00 | |
2.696 | 11 | 5.948 | 6 | 2025-03-13 19:00:00 | |
3.02 | 13 | 6.417 | 6 | 2025-03-13 18:00:00 | |
3.297 | 14 | 6.928 | 6 | 2025-03-13 17:00:00 | |
2.883 | 12 | 6.694 | 6 | 2025-03-13 16:00:00 |
1 - 30 of 22534 records