1 - 30 of 31706 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 1.773 | 7 | 3.603 | 3 | 2026-05-14 02:00:00 | |
| 1.981 | 8 | 5.019 | 5 | 2026-05-14 01:00:00 | |
| 2.007 | 8 | 4.179 | 4 | 2026-05-14 00:00:00 | |
| 2.138 | 9 | 4.058 | 4 | 2026-05-13 23:00:00 | |
| 2.814 | 12 | 4.922 | 5 | 2026-05-13 22:00:00 | |
| 3.425 | 14 | 5.99 | 6 | 2026-05-13 21:00:00 | |
| 1.783 | 7 | 4.114 | 4 | 2026-05-13 20:00:00 | |
| 1.898 | 8 | 4.163 | 4 | 2026-05-13 19:00:00 | |
| 1.263 | 5 | 3.012 | 3 | 2026-05-13 18:00:00 | |
| 1.251 | 5 | 3.129 | 3 | 2026-05-13 17:00:00 | |
| 1.515 | 6 | 3.744 | 3 | 2026-05-13 16:00:00 | |
| 1.992 | 8 | 5.063 | 5 | 2026-05-13 15:00:00 | |
| 1.571 | 7 | 3.774 | 3 | 2026-05-13 14:00:00 | |
| 1.861 | 8 | 4.459 | 4 | 2026-05-13 13:00:00 | |
| 1.692 | 7 | 3.688 | 3 | 2026-05-13 12:00:00 | |
| 1.49 | 6 | 3.21 | 3 | 2026-05-13 11:00:00 | |
| 1.615 | 7 | 3.652 | 3 | 2026-05-13 10:00:00 | |
| 2.46 | 10 | 4.645 | 4 | 2026-05-13 09:00:00 | |
| 2.022 | 8 | 3.541 | 3 | 2026-05-13 08:00:00 | |
| 1.304 | 5 | 2.639 | 2 | 2026-05-13 07:00:00 | |
| 1.347 | 6 | 3.298 | 3 | 2026-05-13 06:00:00 | |
| 1.126 | 5 | 2.038 | 2 | 2026-05-13 05:00:00 | |
| 1.077 | 4 | 2.218 | 2 | 2026-05-13 04:00:00 | |
| 1.033 | 4 | 2.186 | 2 | 2026-05-13 03:00:00 | |
| 1.034 | 4 | 1.822 | 2 | 2026-05-13 02:00:00 | |
| 0.994 | 4 | 1.882 | 2 | 2026-05-13 01:00:00 | |
| 1.061 | 4 | 2.33 | 2 | 2026-05-13 00:00:00 | |
| 1.041 | 4 | 1.988 | 2 | 2026-05-12 23:00:00 | |
| 0.856 | 4 | 1.763 | 2 | 2026-05-12 22:00:00 | |
| 0.753 | 3 | 1.317 | 1 | 2026-05-12 20:00:00 |
1 - 30 of 31706 records