1 - 30 of 23628 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
8.133 | 34 | 11.46 | 11 | 2025-05-03 03:00:00 | |
8.617 | 36 | 12.764 | 12 | 2025-05-03 02:00:00 | |
8.731 | 36 | 12.909 | 12 | 2025-05-03 01:00:00 | |
8.962 | 37 | 13.803 | 13 | 2025-05-03 00:00:00 | |
8.639 | 36 | 13.09 | 12 | 2025-05-02 22:00:00 | |
8.953 | 37 | 14.752 | 14 | 2025-05-02 21:00:00 | |
9.675 | 40 | 15.96 | 15 | 2025-05-02 20:00:00 | |
9.692 | 40 | 15.194 | 14 | 2025-05-02 19:00:00 | |
12.731 | 52 | 30.532 | 28 | 2025-05-02 18:00:00 | |
9.83 | 41 | 20.365 | 19 | 2025-05-02 17:00:00 | |
7.646 | 32 | 13.667 | 13 | 2025-05-02 16:00:00 | |
7.054 | 29 | 13.283 | 12 | 2025-05-02 15:00:00 | |
7.16 | 30 | 13.193 | 12 | 2025-05-02 14:00:00 | |
7.514 | 31 | 14.223 | 13 | 2025-05-02 13:00:00 | |
6.328 | 26 | 12.268 | 11 | 2025-05-02 12:00:00 | |
7.067 | 29 | 13.243 | 12 | 2025-05-02 11:00:00 | |
7.503 | 31 | 13.695 | 13 | 2025-05-02 10:00:00 | |
10.258 | 43 | 18.083 | 17 | 2025-05-02 09:00:00 | |
10.901 | 45 | 18.93 | 18 | 2025-05-02 08:00:00 | |
11.201 | 47 | 22.439 | 21 | 2025-05-02 07:00:00 | |
8.435 | 35 | 15.435 | 14 | 2025-05-02 06:00:00 | |
6.884 | 29 | 12.259 | 11 | 2025-05-02 05:00:00 | |
7.028 | 29 | 13.039 | 12 | 2025-05-02 04:00:00 | |
7.205 | 30 | 13.297 | 12 | 2025-05-02 03:00:00 | |
7.726 | 32 | 13.448 | 12 | 2025-05-02 02:00:00 | |
8.46 | 35 | 13.135 | 12 | 2025-05-02 01:00:00 | |
9.065 | 38 | 14.704 | 14 | 2025-05-02 00:00:00 | |
9.252 | 39 | 14.048 | 13 | 2025-05-01 23:00:00 | |
9.078 | 38 | 13.288 | 12 | 2025-05-01 22:00:00 | |
9.123 | 38 | 13.952 | 13 | 2025-05-01 21:00:00 |
1 - 30 of 23628 records