1 - 30 of 2593 records
Temperature | Humidity | Pressure | Wind speed | Wind direction | Created |
---|---|---|---|---|---|
14.4 °C | 59 % | 1023.5 hPa | 1 m/s | W | 2024-02-19 12:11:00 |
10.5 °C | 79 % | 1024.3 hPa | 3 m/s | SE | 2024-02-19 09:11:00 |
8.1 °C | 77 % | 1023.9 hPa | 1 m/s | SE | 2024-02-19 06:11:00 |
7.7 °C | 87 % | 1024.8 hPa | 0 m/s | C | 2024-02-19 03:11:00 |
9.2 °C | 87 % | 1026.3 hPa | 1 m/s | W | 2024-02-19 00:11:00 |
10.1 °C | 75 % | 1027.7 hPa | 2 m/s | NW | 2024-02-18 21:11:00 |
10.8 °C | 76 % | 1029 hPa | 2 m/s | N | 2024-02-18 18:11:00 |
14 °C | 61 % | 1029.8 hPa | 2 m/s | W | 2024-02-18 15:11:00 |
13.1 °C | 75 % | 1031.6 hPa | 2 m/s | W | 2024-02-18 12:11:00 |
14.8 °C | 52 % | 1032.2 hPa | 1 m/s | SE | 2024-02-18 09:11:00 |
13.5 °C | 57 % | 1031.7 hPa | 3 m/s | E | 2024-02-18 06:11:00 |
13.7 °C | 56 % | 1031.4 hPa | 3 m/s | E | 2024-02-18 03:11:00 |
11 °C | 74 % | 1031.3 hPa | 3 m/s | SE | 2024-02-18 00:11:00 |
10 °C | 92 % | 1030.6 hPa | 0 m/s | C | 2024-02-17 21:11:00 |
10 °C | 95 % | 1029.2 hPa | 2 m/s | NW | 2024-02-17 18:11:00 |
11.6 °C | 72 % | 1028.1 hPa | 2 m/s | NW | 2024-02-17 15:11:00 |
13.3 °C | 60 % | 1027 hPa | 2 m/s | NW | 2024-02-17 12:11:00 |
11.5 °C | 64 % | 1026.5 hPa | 2 m/s | W | 2024-02-17 09:11:00 |
4.9 °C | 91 % | 1025.2 hPa | 1 m/s | E | 2024-02-17 06:11:00 |
6 °C | 73 % | 1023.8 hPa | 2 m/s | N | 2024-02-17 03:11:00 |
6.3 °C | 72 % | 1023.7 hPa | 0 m/s | C | 2024-02-17 00:11:00 |
9.8 °C | 62 % | 1022.8 hPa | 2 m/s | NW | 2024-02-16 21:11:00 |
9.9 °C | 58 % | 1022.1 hPa | 2 m/s | N | 2024-02-16 18:11:00 |
15.2 °C | 33 % | 1021 hPa | 2 m/s | W | 2024-02-16 15:11:00 |
15.7 °C | 42 % | 1021.5 hPa | 2 m/s | W | 2024-02-16 12:11:00 |
12.5 °C | 49 % | 1022 hPa | 1 m/s | W | 2024-02-16 09:11:00 |
6 °C | 65 % | 1021.6 hPa | 1 m/s | W | 2024-02-16 06:11:00 |
6.2 °C | 69 % | 1021.5 hPa | 1 m/s | NW | 2024-02-16 03:11:00 |
7.7 °C | 89 % | 1022.3 hPa | 2 m/s | NW | 2024-02-15 21:11:00 |
9.6 °C | 68 % | 1022.4 hPa | 1 m/s | NW | 2024-02-15 18:11:00 |
1 - 30 of 2593 records