1 - 30 of 13782 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
17 | 61 | 14.3 | 13 | 2025-03-17 09:00:00 | |
15.9 | 58 | 12.2 | 11 | 2025-03-17 08:00:00 | |
15.3 | 57 | 11.8 | 11 | 2025-03-17 07:00:00 | |
13.5 | 53 | 9.7 | 9 | 2025-03-17 06:00:00 | |
14.2 | 55 | 11.2 | 10 | 2025-03-17 05:00:00 | |
12.3 | 51 | 9.4 | 9 | 2025-03-17 04:00:00 | |
13.3 | 53 | 9.7 | 9 | 2025-03-17 03:00:00 | |
12.8 | 52 | 9.3 | 9 | 2025-03-17 02:00:00 | |
11.8 | 49 | 8.8 | 8 | 2025-03-17 01:00:00 | |
17.2 | 61 | 13.3 | 12 | 2025-03-17 00:00:00 | |
14.3 | 55 | 11.3 | 10 | 2025-03-16 23:00:00 | |
14.1 | 54 | 10.6 | 10 | 2025-03-16 22:00:00 | |
17.8 | 62 | 12.6 | 12 | 2025-03-16 21:00:00 | |
20.5 | 68 | 14.8 | 14 | 2025-03-16 20:00:00 | |
17.7 | 62 | 12.8 | 12 | 2025-03-16 19:00:00 | |
14 | 54 | 10 | 9 | 2025-03-16 18:00:00 | |
12.2 | 50 | 8.3 | 8 | 2025-03-16 17:00:00 | |
11.7 | 49 | 7.8 | 7 | 2025-03-16 16:00:00 | |
13 | 52 | 8.9 | 8 | 2025-03-16 15:00:00 | |
10.5 | 44 | 7 | 6 | 2025-03-16 14:00:00 | |
9.2 | 38 | 5.9 | 5 | 2025-03-16 13:00:00 | |
8.9 | 37 | 5.6 | 5 | 2025-03-16 12:00:00 | |
6.7 | 28 | 3.9 | 4 | 2025-03-16 11:00:00 | |
5.8 | 24 | 3.2 | 3 | 2025-03-16 10:00:00 | |
5.9 | 25 | 3.2 | 3 | 2025-03-16 09:00:00 | |
9.6 | 40 | 6.2 | 6 | 2025-03-16 08:00:00 | |
11.9 | 50 | 8 | 7 | 2025-03-16 07:00:00 | |
12.2 | 50 | 8.2 | 8 | 2025-03-16 06:00:00 | |
14.3 | 55 | 10 | 9 | 2025-03-16 05:00:00 | |
15.5 | 57 | 10.9 | 10 | 2025-03-16 04:00:00 |
1 - 30 of 13782 records