1 - 30 of 19101 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 34.2 | 97 | 36.4 | 34 | 2025-11-07 13:00:00 | |
| 42.2 | 117 | 41.8 | 39 | 2025-11-07 12:00:00 | |
| 49.5 | 135 | 48.2 | 45 | 2025-11-07 11:00:00 | |
| 58.5 | 152 | 54.4 | 50 | 2025-11-07 10:00:00 | |
| 47.8 | 131 | 42.6 | 39 | 2025-11-07 09:00:00 | |
| 42.8 | 119 | 36.7 | 34 | 2025-11-07 08:00:00 | |
| 42.8 | 119 | 38.5 | 36 | 2025-11-07 07:00:00 | |
| 43.7 | 121 | 38.6 | 36 | 2025-11-07 06:00:00 | |
| 46.5 | 128 | 42.1 | 39 | 2025-11-07 05:00:00 | |
| 67 | 156 | 66.9 | 56 | 2025-11-07 04:00:00 | |
| 89.1 | 168 | 75 | 61 | 2025-11-07 03:00:00 | |
| 100.6 | 174 | 80.6 | 63 | 2025-11-07 02:00:00 | |
| 94.9 | 171 | 77 | 62 | 2025-11-07 01:00:00 | |
| 104.5 | 176 | 84.6 | 65 | 2025-11-07 00:00:00 | |
| 112.3 | 180 | 94.6 | 70 | 2025-11-06 23:00:00 | |
| 113.5 | 181 | 99 | 73 | 2025-11-06 22:00:00 | |
| 105.4 | 176 | 92.7 | 69 | 2025-11-06 21:00:00 | |
| 99.4 | 173 | 92.3 | 69 | 2025-11-06 20:00:00 | |
| 82 | 164 | 86 | 66 | 2025-11-06 19:00:00 | |
| 45.4 | 125 | 47.5 | 44 | 2025-11-06 18:00:00 | |
| 37.2 | 105 | 42.7 | 40 | 2025-11-06 17:00:00 | |
| 36.2 | 102 | 47 | 44 | 2025-11-06 16:00:00 | |
| 35.6 | 101 | 70 | 58 | 2025-11-06 15:00:00 | |
| 38.4 | 108 | 48.6 | 45 | 2025-11-06 14:00:00 | |
| 55.6 | 150 | 55.5 | 51 | 2025-11-06 13:00:00 | |
| 44.4 | 123 | 41.2 | 38 | 2025-11-06 12:00:00 | |
| 42.6 | 118 | 44 | 41 | 2025-11-06 11:00:00 | |
| 41.3 | 115 | 44.1 | 41 | 2025-11-06 10:00:00 | |
| 32.6 | 94 | 33.4 | 31 | 2025-11-06 09:00:00 | |
| 29.9 | 88 | 29.6 | 27 | 2025-11-06 08:00:00 |
1 - 30 of 19101 records