1 - 30 of 20332 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 31.3 | 91 | 29.6 | 27 | 2025-12-29 19:00:00 | |
| 53.2 | 145 | 55.4 | 51 | 2025-12-29 18:00:00 | |
| 48.4 | 133 | 50.6 | 47 | 2025-12-29 17:00:00 | |
| 44.4 | 123 | 38.4 | 36 | 2025-12-29 16:00:00 | |
| 36.5 | 103 | 29 | 27 | 2025-12-29 15:00:00 | |
| 28.5 | 85 | 21.5 | 20 | 2025-12-29 14:00:00 | |
| 26.8 | 82 | 19.1 | 18 | 2025-12-29 13:00:00 | |
| 33.3 | 96 | 24.7 | 23 | 2025-12-29 12:00:00 | |
| 32.9 | 95 | 24.2 | 22 | 2025-12-29 11:00:00 | |
| 19.2 | 65 | 12 | 11 | 2025-12-29 10:00:00 | |
| 16.1 | 59 | 9.3 | 9 | 2025-12-29 09:00:00 | |
| 19.5 | 66 | 12.2 | 11 | 2025-12-29 08:00:00 | |
| 16.9 | 60 | 9.9 | 9 | 2025-12-29 07:00:00 | |
| 16.2 | 59 | 9.4 | 9 | 2025-12-29 06:00:00 | |
| 18.1 | 63 | 13 | 12 | 2025-12-29 05:00:00 | |
| 16.3 | 59 | 12.9 | 12 | 2025-12-29 04:00:00 | |
| 16.6 | 60 | 14.1 | 13 | 2025-12-29 03:00:00 | |
| 17.3 | 61 | 15.2 | 14 | 2025-12-29 02:00:00 | |
| 22.6 | 73 | 19.6 | 18 | 2025-12-29 01:00:00 | |
| 35.7 | 101 | 34.7 | 32 | 2025-12-29 00:00:00 | |
| 43.9 | 121 | 45.2 | 42 | 2025-12-28 23:00:00 | |
| 47.9 | 131 | 46.1 | 43 | 2025-12-28 22:00:00 | |
| 31.9 | 93 | 30.1 | 28 | 2025-12-28 21:00:00 | |
| 22.8 | 73 | 19.4 | 18 | 2025-12-28 20:00:00 | |
| 22.2 | 72 | 16.7 | 15 | 2025-12-28 19:00:00 | |
| 27.2 | 82 | 20.6 | 19 | 2025-12-28 18:00:00 | |
| 22.2 | 72 | 17.1 | 16 | 2025-12-28 17:00:00 | |
| 22 | 71 | 14.9 | 14 | 2025-12-28 16:00:00 | |
| 17.8 | 62 | 10.9 | 10 | 2025-12-28 15:00:00 | |
| 18.3 | 63 | 11.4 | 11 | 2025-12-28 14:00:00 |
1 - 30 of 20332 records