1 - 30 of 13725 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
4.3 | 18 | 2.2 | 2 | 2025-03-15 00:00:00 | |
4.2 | 18 | 2.3 | 2 | 2025-03-14 23:00:00 | |
5.1 | 21 | 3.3 | 3 | 2025-03-14 22:00:00 | |
15.1 | 57 | 11.3 | 10 | 2025-03-14 21:00:00 | |
18.4 | 64 | 15.6 | 14 | 2025-03-14 20:00:00 | |
12.7 | 51 | 14.8 | 14 | 2025-03-14 19:00:00 | |
20.5 | 68 | 61.1 | 54 | 2025-03-14 18:00:00 | |
18.9 | 65 | 98.3 | 72 | 2025-03-14 17:00:00 | |
8.7 | 36 | 42 | 39 | 2025-03-14 16:00:00 | |
8.4 | 35 | 55.3 | 51 | 2025-03-14 15:00:00 | |
7.1 | 30 | 42.2 | 39 | 2025-03-14 14:00:00 | |
17.2 | 61 | 138.2 | 92 | 2025-03-14 13:00:00 | |
19.2 | 65 | 200.4 | 123 | 2025-03-14 12:00:00 | |
14.2 | 55 | 70.8 | 58 | 2025-03-14 11:00:00 | |
25.2 | 78 | 129.9 | 88 | 2025-03-14 10:00:00 | |
20 | 67 | 109.9 | 78 | 2025-03-14 09:00:00 | |
25.7 | 79 | 116 | 81 | 2025-03-14 08:00:00 | |
25.7 | 79 | 28.2 | 26 | 2025-03-14 07:00:00 | |
20.5 | 68 | 22.2 | 21 | 2025-03-14 06:00:00 | |
12.3 | 51 | 29.4 | 27 | 2025-03-14 05:00:00 | |
4.6 | 19 | 6 | 6 | 2025-03-14 04:00:00 | |
3.6 | 15 | 4.7 | 4 | 2025-03-14 03:00:00 | |
6.5 | 27 | 5.2 | 5 | 2025-03-14 02:00:00 | |
10.2 | 43 | 9.5 | 9 | 2025-03-14 01:00:00 | |
14.8 | 56 | 13.2 | 12 | 2025-03-14 00:00:00 | |
16.4 | 59 | 20.2 | 19 | 2025-03-13 23:00:00 | |
5.7 | 24 | 18.1 | 17 | 2025-03-13 22:00:00 | |
8.5 | 35 | 50.1 | 46 | 2025-03-13 21:00:00 | |
5.1 | 21 | 20.1 | 19 | 2025-03-13 20:00:00 | |
5.9 | 25 | 20.4 | 19 | 2025-03-13 19:00:00 |
1 - 30 of 13725 records