1 - 30 of 8104 records
Temperature | Humidity | Pressure | Wind speed | Wind direction | Created |
---|---|---|---|---|---|
9.3 °C | 73 % | 1024.8 hPa | 0.8 m/s | N | 2024-02-19 12:11:00 |
8.8 °C | 74 % | 1025.9 hPa | 1.4 m/s | SW | 2024-02-19 11:11:00 |
8.2 °C | 79 % | 1025.9 hPa | 0.6 m/s | N | 2024-02-19 10:11:00 |
5.5 °C | 90 % | 1026 hPa | 0.7 m/s | NW | 2024-02-19 09:11:00 |
4.2 °C | 93 % | 1025.9 hPa | 0.2 m/s | W | 2024-02-19 08:11:00 |
2.1 °C | 96 % | 1025.7 hPa | 0.6 m/s | SW | 2024-02-19 07:11:00 |
1.2 °C | 99 % | 1025.7 hPa | 1.2 m/s | NW | 2024-02-19 06:11:00 |
1.4 °C | 99 % | 1025.6 hPa | 0.3 m/s | N | 2024-02-19 05:11:00 |
1.8 °C | 99 % | 1025.7 hPa | 0.1 m/s | SW | 2024-02-19 04:11:00 |
2.6 °C | 97 % | 1025.8 hPa | 1 m/s | SE | 2024-02-19 03:11:00 |
3.4 °C | 87 % | 1026.7 hPa | 0.1 m/s | W | 2024-02-19 02:11:00 |
4.1 °C | 85 % | 1027 hPa | 1 m/s | E | 2024-02-19 01:11:00 |
5.1 °C | 81 % | 1027.6 hPa | 0.7 m/s | SE | 2024-02-19 00:11:00 |
6.3 °C | 76 % | 1027.7 hPa | 2.4 m/s | E | 2024-02-18 23:11:00 |
6.3 °C | 79 % | 1028.3 hPa | 1.6 m/s | E | 2024-02-18 22:11:00 |
6.5 °C | 81 % | 1028.9 hPa | 1.5 m/s | E | 2024-02-18 21:11:00 |
6.2 °C | 85 % | 1029 hPa | 0.6 m/s | E | 2024-02-18 20:11:00 |
7.7 °C | 73 % | 1029.4 hPa | 0 m/s | C | 2024-02-18 19:11:00 |
10.2 °C | 61 % | 1029.4 hPa | 1.2 m/s | SE | 2024-02-18 18:11:00 |
11.8 °C | 56 % | 1030 hPa | 1.3 m/s | E | 2024-02-18 17:11:00 |
13.9 °C | 48 % | 1030.6 hPa | 1.5 m/s | N | 2024-02-18 16:11:00 |
14.2 °C | 49 % | 1031.4 hPa | 1.3 m/s | N | 2024-02-18 15:11:00 |
14.6 °C | 47 % | 1031.7 hPa | 1.1 m/s | NE | 2024-02-18 14:11:00 |
14.3 °C | 55 % | 1031.9 hPa | 0.6 m/s | SE | 2024-02-18 13:11:00 |
13.9 °C | 56 % | 1032.7 hPa | 1 m/s | NW | 2024-02-18 12:11:00 |
14.5 °C | 55 % | 1033.4 hPa | 1.1 m/s | SE | 2024-02-18 11:11:00 |
13.4 °C | 58 % | 1034.1 hPa | 1.2 m/s | N | 2024-02-18 10:11:00 |
11.6 °C | 81 % | 1034.3 hPa | 1.2 m/s | NE | 2024-02-18 09:11:00 |
9.5 °C | 92 % | 1034.6 hPa | 0.9 m/s | W | 2024-02-18 08:11:00 |
7.5 °C | 95 % | 1034.5 hPa | 0.6 m/s | SW | 2024-02-18 07:11:00 |
1 - 30 of 8104 records