1 - 30 of 16131 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
7 | 29 | 17.9 | 17 | 2025-03-17 21:00:00 | |
7.6 | 32 | 15.7 | 15 | 2025-03-17 20:00:00 | |
7.3 | 30 | 13.5 | 13 | 2025-03-17 19:00:00 | |
7.4 | 31 | 13.3 | 12 | 2025-03-17 18:00:00 | |
7.2 | 30 | 13.3 | 12 | 2025-03-17 17:00:00 | |
5.9 | 25 | 13.7 | 13 | 2025-03-17 16:00:00 | |
6.2 | 26 | 15.9 | 15 | 2025-03-17 15:00:00 | |
5.4 | 23 | 14.6 | 14 | 2025-03-17 14:00:00 | |
4.1 | 17 | 16.2 | 15 | 2025-03-17 13:00:00 | |
2.6 | 11 | 9.6 | 9 | 2025-03-17 12:00:00 | |
5.6 | 23 | 29.3 | 27 | 2025-03-17 11:00:00 | |
4.5 | 19 | 16 | 15 | 2025-03-17 10:00:00 | |
4.1 | 17 | 12.6 | 12 | 2025-03-17 09:00:00 | |
4.5 | 19 | 13.5 | 13 | 2025-03-17 08:00:00 | |
4.4 | 18 | 10.1 | 9 | 2025-03-17 07:00:00 | |
4.1 | 17 | 8.6 | 8 | 2025-03-17 06:00:00 | |
3.2 | 13 | 4.9 | 5 | 2025-03-17 05:00:00 | |
3.9 | 16 | 7.1 | 7 | 2025-03-17 04:00:00 | |
4.1 | 17 | 11.8 | 11 | 2025-03-17 03:00:00 | |
3.9 | 16 | 9.4 | 9 | 2025-03-17 02:00:00 | |
3.7 | 15 | 8.7 | 8 | 2025-03-17 01:00:00 | |
4.9 | 20 | 9.7 | 9 | 2025-03-17 00:00:00 | |
5.3 | 22 | 10.9 | 10 | 2025-03-16 23:00:00 | |
6.1 | 25 | 12.7 | 12 | 2025-03-16 22:00:00 | |
6.1 | 25 | 13.9 | 13 | 2025-03-16 21:00:00 | |
6 | 25 | 15 | 14 | 2025-03-16 20:00:00 | |
5.1 | 21 | 12.4 | 11 | 2025-03-16 19:00:00 | |
4.4 | 18 | 9.5 | 9 | 2025-03-16 18:00:00 | |
3.9 | 16 | 9.4 | 9 | 2025-03-16 17:00:00 | |
3.7 | 15 | 9 | 8 | 2025-03-16 16:00:00 |
1 - 30 of 16131 records