1 - 30 of 16062 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
27.2 | 82 | 58.6 | 52 | 2025-03-15 00:00:00 | |
28.1 | 84 | 62.2 | 54 | 2025-03-14 23:00:00 | |
28.5 | 85 | 65 | 56 | 2025-03-14 22:00:00 | |
27.4 | 83 | 63 | 55 | 2025-03-14 21:00:00 | |
22.9 | 73 | 54.8 | 50 | 2025-03-14 20:00:00 | |
16.1 | 59 | 36.2 | 34 | 2025-03-14 19:00:00 | |
14 | 54 | 29.2 | 27 | 2025-03-14 18:00:00 | |
13.2 | 53 | 26 | 24 | 2025-03-14 17:00:00 | |
13.9 | 54 | 25.8 | 24 | 2025-03-14 16:00:00 | |
14.9 | 56 | 29.4 | 27 | 2025-03-14 15:00:00 | |
19.5 | 66 | 42.6 | 39 | 2025-03-14 14:00:00 | |
15.8 | 58 | 33.3 | 31 | 2025-03-14 13:00:00 | |
12.6 | 51 | 25.3 | 23 | 2025-03-14 12:00:00 | |
9.3 | 39 | 17.9 | 17 | 2025-03-14 11:00:00 | |
7.9 | 33 | 14.5 | 13 | 2025-03-14 10:00:00 | |
4.3 | 18 | 7.1 | 7 | 2025-03-14 09:00:00 | |
7.6 | 32 | 13.9 | 13 | 2025-03-14 08:00:00 | |
10.2 | 43 | 19.9 | 18 | 2025-03-14 07:00:00 | |
10 | 42 | 20.8 | 19 | 2025-03-14 06:00:00 | |
7.5 | 31 | 15.5 | 14 | 2025-03-14 05:00:00 | |
5.8 | 24 | 12.2 | 11 | 2025-03-14 04:00:00 | |
5.5 | 23 | 12.1 | 11 | 2025-03-14 03:00:00 | |
4.4 | 18 | 9.4 | 9 | 2025-03-14 02:00:00 | |
4 | 17 | 8.5 | 8 | 2025-03-14 01:00:00 | |
3.9 | 16 | 7.3 | 7 | 2025-03-14 00:00:00 | |
4.2 | 18 | 7.8 | 7 | 2025-03-13 23:00:00 | |
4.6 | 19 | 8.4 | 8 | 2025-03-13 22:00:00 | |
5.1 | 21 | 9.6 | 9 | 2025-03-13 21:00:00 | |
5 | 21 | 9.8 | 9 | 2025-03-13 20:00:00 | |
5.6 | 23 | 11.2 | 10 | 2025-03-13 19:00:00 |
1 - 30 of 16062 records