1 - 30 of 26511 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 15.1 | 57 | 54.4 | 50 | 2026-06-26 07:00:00 | |
| 13.5 | 53 | 43.6 | 40 | 2026-06-26 06:00:00 | |
| 11.8 | 49 | 27.2 | 25 | 2026-06-26 05:00:00 | |
| 10.8 | 45 | 19.6 | 18 | 2026-06-26 04:00:00 | |
| 9.5 | 40 | 17.7 | 16 | 2026-06-26 03:00:00 | |
| 8.4 | 35 | 16.8 | 16 | 2026-06-26 02:00:00 | |
| 7.6 | 32 | 15.8 | 15 | 2026-06-26 01:00:00 | |
| 7.8 | 33 | 15.3 | 14 | 2026-06-26 00:00:00 | |
| 7.6 | 32 | 17.8 | 16 | 2026-06-25 23:00:00 | |
| 10.5 | 44 | 22 | 20 | 2026-06-24 21:00:00 | |
| 10.6 | 44 | 26 | 24 | 2026-06-24 20:00:00 | |
| 10.1 | 42 | 23.6 | 22 | 2026-06-24 19:00:00 | |
| 11.8 | 49 | 29.8 | 28 | 2026-06-24 18:00:00 | |
| 10.1 | 42 | 22.4 | 21 | 2026-06-24 17:00:00 | |
| 11.3 | 47 | 24.6 | 23 | 2026-06-24 16:00:00 | |
| 8.6 | 36 | 25.3 | 23 | 2026-06-24 15:00:00 | |
| 9.3 | 39 | 29.2 | 27 | 2026-06-24 14:00:00 | |
| 9.3 | 39 | 30.9 | 29 | 2026-06-24 13:00:00 | |
| 8.2 | 34 | 26.2 | 24 | 2026-06-24 12:00:00 | |
| 9.4 | 39 | 26.2 | 24 | 2026-06-24 11:00:00 | |
| 8 | 33 | 19.8 | 18 | 2026-06-24 10:00:00 | |
| 8 | 33 | 22.9 | 21 | 2026-06-24 09:00:00 | |
| 8.2 | 34 | 24.9 | 23 | 2026-06-24 08:00:00 | |
| 8.9 | 37 | 23.7 | 22 | 2026-06-24 07:00:00 | |
| 9.1 | 38 | 18 | 17 | 2026-06-24 06:00:00 | |
| 9.4 | 39 | 17.7 | 16 | 2026-06-24 05:00:00 | |
| 9.3 | 39 | 14.6 | 14 | 2026-06-24 04:00:00 | |
| 9 | 38 | 13.9 | 13 | 2026-06-24 03:00:00 | |
| 9.5 | 40 | 14.6 | 14 | 2026-06-24 02:00:00 | |
| 10.2 | 43 | 16 | 15 | 2026-06-24 01:00:00 |
1 - 30 of 26511 records