1 - 30 of 21659 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 6.1 | 25 | 12 | 11 | 2025-11-07 13:00:00 | |
| 7.6 | 32 | 14.3 | 13 | 2025-11-07 12:00:00 | |
| 8.5 | 35 | 16.2 | 15 | 2025-11-07 11:00:00 | |
| 11.5 | 48 | 24.7 | 23 | 2025-11-07 10:00:00 | |
| 17 | 61 | 39 | 36 | 2025-11-07 09:00:00 | |
| 13.2 | 53 | 30.7 | 28 | 2025-11-07 08:00:00 | |
| 13 | 52 | 26.6 | 25 | 2025-11-07 07:00:00 | |
| 12 | 50 | 23.5 | 22 | 2025-11-07 06:00:00 | |
| 11.3 | 47 | 20 | 19 | 2025-11-07 05:00:00 | |
| 10.9 | 45 | 19.2 | 18 | 2025-11-07 04:00:00 | |
| 10.3 | 43 | 18.5 | 17 | 2025-11-07 03:00:00 | |
| 9 | 38 | 17.8 | 16 | 2025-11-07 02:00:00 | |
| 7.3 | 30 | 15.7 | 15 | 2025-11-07 01:00:00 | |
| 7.6 | 32 | 16.3 | 15 | 2025-11-07 00:00:00 | |
| 8.2 | 34 | 18.4 | 17 | 2025-11-06 23:00:00 | |
| 8.2 | 34 | 18.4 | 17 | 2025-11-06 22:00:00 | |
| 10.7 | 45 | 23.4 | 22 | 2025-11-06 21:00:00 | |
| 15.7 | 58 | 34.5 | 32 | 2025-11-06 20:00:00 | |
| 15.8 | 58 | 35 | 32 | 2025-11-06 19:00:00 | |
| 15.9 | 58 | 34.8 | 32 | 2025-11-06 18:00:00 | |
| 10.2 | 43 | 21.6 | 20 | 2025-11-06 17:00:00 | |
| 5.6 | 23 | 12.8 | 12 | 2025-11-06 16:00:00 | |
| 5.4 | 23 | 13.2 | 12 | 2025-11-06 15:00:00 | |
| 5.4 | 23 | 13.9 | 13 | 2025-11-06 14:00:00 | |
| 5.2 | 22 | 12.7 | 12 | 2025-11-06 13:00:00 | |
| 5.7 | 24 | 17.9 | 17 | 2025-11-06 12:00:00 | |
| 6.4 | 27 | 23 | 21 | 2025-11-06 11:00:00 | |
| 6.4 | 27 | 24.1 | 22 | 2025-11-06 10:00:00 | |
| 7.6 | 32 | 28.9 | 27 | 2025-11-06 09:00:00 | |
| 7.9 | 33 | 37.6 | 35 | 2025-11-06 08:00:00 |
1 - 30 of 21659 records