1 - 30 of 17161 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
9.4 | 39 | 17.2 | 16 | 2025-05-03 02:00:00 | |
9.3 | 39 | 17.5 | 16 | 2025-05-03 01:00:00 | |
9.8 | 41 | 19 | 18 | 2025-05-03 00:00:00 | |
12.2 | 50 | 28.8 | 27 | 2025-05-02 23:00:00 | |
13.3 | 53 | 35.2 | 33 | 2025-05-02 22:00:00 | |
13.2 | 53 | 32.4 | 30 | 2025-05-02 21:00:00 | |
18.6 | 64 | 52 | 48 | 2025-05-02 20:00:00 | |
12.6 | 51 | 47.4 | 44 | 2025-05-02 19:00:00 | |
9.5 | 40 | 31.2 | 29 | 2025-05-02 18:00:00 | |
8.2 | 34 | 22.8 | 21 | 2025-05-02 17:00:00 | |
7.6 | 32 | 20 | 19 | 2025-05-02 16:00:00 | |
6.8 | 28 | 25.8 | 24 | 2025-05-02 15:00:00 | |
6.4 | 27 | 26.4 | 24 | 2025-05-02 14:00:00 | |
6.5 | 27 | 24.6 | 23 | 2025-05-02 13:00:00 | |
6.1 | 25 | 20.9 | 19 | 2025-05-02 12:00:00 | |
4.9 | 20 | 14 | 13 | 2025-05-02 11:00:00 | |
5.2 | 22 | 20.2 | 19 | 2025-05-02 10:00:00 | |
6.5 | 27 | 26.9 | 25 | 2025-05-02 09:00:00 | |
7.3 | 30 | 26.2 | 24 | 2025-05-02 08:00:00 | |
8.3 | 35 | 38 | 35 | 2025-05-02 07:00:00 | |
9.3 | 39 | 30.6 | 28 | 2025-05-02 06:00:00 | |
10.1 | 42 | 26.6 | 25 | 2025-05-02 05:00:00 | |
8 | 33 | 18.6 | 17 | 2025-05-02 04:00:00 | |
7.4 | 31 | 17.4 | 16 | 2025-05-02 03:00:00 | |
6.8 | 28 | 16.1 | 15 | 2025-05-02 02:00:00 | |
6.3 | 26 | 15.1 | 14 | 2025-05-02 01:00:00 | |
6.8 | 28 | 16.4 | 15 | 2025-05-02 00:00:00 | |
6.9 | 29 | 17.6 | 16 | 2025-05-01 23:00:00 | |
7 | 29 | 18.1 | 17 | 2025-05-01 22:00:00 | |
7.3 | 30 | 19.4 | 18 | 2025-05-01 21:00:00 |
1 - 30 of 17161 records