1 - 30 of 19457 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
13 | 52 | 40 | 37 | 2025-08-07 18:00:00 | |
12.2 | 50 | 31.6 | 29 | 2025-08-07 17:00:00 | |
12.3 | 51 | 29 | 27 | 2025-08-07 16:00:00 | |
11.9 | 50 | 27.1 | 25 | 2025-08-07 15:00:00 | |
13.5 | 53 | 25.3 | 23 | 2025-08-07 14:00:00 | |
15.7 | 58 | 30 | 28 | 2025-08-07 13:00:00 | |
13.6 | 53 | 23.5 | 22 | 2025-08-07 12:00:00 | |
13 | 52 | 24.4 | 23 | 2025-08-07 11:00:00 | |
13.3 | 53 | 23.1 | 21 | 2025-08-07 10:00:00 | |
12.9 | 52 | 26.5 | 25 | 2025-08-07 09:00:00 | |
13.4 | 53 | 28.7 | 27 | 2025-08-07 08:00:00 | |
14.2 | 55 | 26.8 | 25 | 2025-08-07 07:00:00 | |
16 | 59 | 27.6 | 26 | 2025-08-07 06:00:00 | |
16 | 59 | 24.7 | 23 | 2025-08-07 05:00:00 | |
16.5 | 60 | 22.9 | 21 | 2025-08-07 04:00:00 | |
16.7 | 60 | 22.3 | 21 | 2025-08-07 03:00:00 | |
16.1 | 59 | 21 | 19 | 2025-08-07 02:00:00 | |
15 | 56 | 20.3 | 19 | 2025-08-07 01:00:00 | |
13.5 | 53 | 18 | 17 | 2025-08-07 00:00:00 | |
11.2 | 47 | 16 | 15 | 2025-08-06 23:00:00 | |
9.7 | 40 | 15.2 | 14 | 2025-08-06 22:00:00 | |
9 | 38 | 15.3 | 14 | 2025-08-06 21:00:00 | |
8.6 | 36 | 16.2 | 15 | 2025-08-06 20:00:00 | |
7.9 | 33 | 15.8 | 15 | 2025-08-06 19:00:00 | |
7.6 | 32 | 15.8 | 15 | 2025-08-06 18:00:00 | |
7.6 | 32 | 13.6 | 13 | 2025-08-06 17:00:00 | |
9.2 | 38 | 14.9 | 14 | 2025-08-06 16:00:00 | |
11.3 | 47 | 17.9 | 17 | 2025-08-06 15:00:00 | |
11.5 | 48 | 19.3 | 18 | 2025-08-06 14:00:00 | |
10.4 | 43 | 20.3 | 19 | 2025-08-06 13:00:00 |
1 - 30 of 19457 records