1 - 30 of 8257 records
Temperature | Humidity | Pressure | Wind speed | Wind direction | Created |
---|---|---|---|---|---|
15.5 °C | 45 % | 1022.5 hPa | 1 m/s | S | 2024-02-19 12:11:00 |
15.1 °C | 44 % | 1023.1 hPa | 0.1 m/s | SE | 2024-02-19 11:11:00 |
14.2 °C | 49 % | 1023.7 hPa | 0.1 m/s | SW | 2024-02-19 10:11:00 |
12.9 °C | 50 % | 1023.7 hPa | 0 m/s | C | 2024-02-19 09:11:00 |
11.7 °C | 50 % | 1023.9 hPa | 1.4 m/s | NE | 2024-02-19 08:11:00 |
10.7 °C | 50 % | 1024 hPa | 2.8 m/s | NE | 2024-02-19 07:11:00 |
10.9 °C | 50 % | 1023.9 hPa | 2.1 m/s | NE | 2024-02-19 06:11:00 |
10.8 °C | 48 % | 1023.9 hPa | 3.1 m/s | NE | 2024-02-19 05:11:00 |
11 °C | 52 % | 1024.2 hPa | 2.4 m/s | NE | 2024-02-19 04:11:00 |
11.2 °C | 47 % | 1024.5 hPa | 2.7 m/s | NE | 2024-02-19 03:11:00 |
15.1 °C | 51 % | 1025.3 hPa | 3 m/s | NE | 2024-02-19 02:11:00 |
11.4 °C | 49 % | 1025.4 hPa | 3.2 m/s | NE | 2024-02-19 01:11:00 |
11.9 °C | 48 % | 1025.3 hPa | 2.2 m/s | SE | 2024-02-19 00:11:00 |
12.5 °C | 48 % | 1025.9 hPa | 2.2 m/s | E | 2024-02-18 23:11:00 |
13 °C | 47 % | 1026.1 hPa | 2.7 m/s | NE | 2024-02-18 22:11:00 |
13.4 °C | 55 % | 1026.5 hPa | 2.1 m/s | NE | 2024-02-18 21:11:00 |
13.5 °C | 73 % | 1026.8 hPa | 1.3 m/s | SE | 2024-02-18 20:11:00 |
13.6 °C | 66 % | 1027 hPa | 2.2 m/s | E | 2024-02-18 19:11:00 |
14.6 °C | 53 % | 1027.1 hPa | 0.3 m/s | NE | 2024-02-18 18:11:00 |
14.9 °C | 52 % | 1027.7 hPa | 1 m/s | NW | 2024-02-18 17:11:00 |
15.5 °C | 52 % | 1027.8 hPa | 1.3 m/s | NW | 2024-02-18 16:11:00 |
16 °C | 48 % | 1027.9 hPa | 3.3 m/s | SW | 2024-02-18 15:11:00 |
17.6 °C | 42 % | 1027.8 hPa | 2.9 m/s | SW | 2024-02-18 14:11:00 |
17.5 °C | 40 % | 1028.1 hPa | 1.6 m/s | SW | 2024-02-18 13:11:00 |
17.4 °C | 40 % | 1029 hPa | 0.5 m/s | SW | 2024-02-18 12:11:00 |
16.6 °C | 45 % | 1029.5 hPa | 3.1 m/s | SW | 2024-02-18 11:11:00 |
15.9 °C | 49 % | 1030.1 hPa | 2.7 m/s | SW | 2024-02-18 10:11:00 |
15.2 °C | 47 % | 1030.1 hPa | 1.3 m/s | S | 2024-02-18 09:11:00 |
14.5 °C | 45 % | 1030.2 hPa | 1.4 m/s | SE | 2024-02-18 08:11:00 |
14.5 °C | 44 % | 1030.1 hPa | 4.2 m/s | NE | 2024-02-18 07:11:00 |
1 - 30 of 8257 records