1 - 30 of 32371 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 24.1 | 76 | 22 | 20 | 2026-02-12 21:00:00 | |
| 70 | 158 | 74.7 | 60 | 2026-02-12 20:00:00 | |
| 45.7 | 126 | 49.1 | 45 | 2026-02-12 19:00:00 | |
| 25.9 | 80 | 32.9 | 30 | 2026-02-12 18:00:00 | |
| 19 | 65 | 18 | 17 | 2026-02-12 17:00:00 | |
| 12.3 | 51 | 9.9 | 9 | 2026-02-12 16:00:00 | |
| 6.4 | 27 | 7.2 | 7 | 2026-02-12 15:00:00 | |
| 9.8 | 41 | 13.2 | 12 | 2026-02-12 14:00:00 | |
| 9.6 | 40 | 11.2 | 10 | 2026-02-12 13:00:00 | |
| 7.6 | 32 | 9.7 | 9 | 2026-02-12 12:00:00 | |
| 13 | 52 | 24.3 | 23 | 2026-02-12 11:00:00 | |
| 23.6 | 75 | 74 | 60 | 2026-02-12 10:00:00 | |
| 41.3 | 115 | 61.5 | 54 | 2026-02-12 09:00:00 | |
| 28.6 | 85 | 29.4 | 27 | 2026-02-12 08:00:00 | |
| 35.2 | 100 | 54.3 | 50 | 2026-02-12 07:00:00 | |
| 25.4 | 79 | 22.7 | 21 | 2026-02-12 06:00:00 | |
| 17.8 | 62 | 14.1 | 13 | 2026-02-12 05:00:00 | |
| 10 | 42 | 5 | 5 | 2026-02-12 04:00:00 | |
| 7.9 | 33 | 2.5 | 2 | 2026-02-12 03:00:00 | |
| 6.9 | 29 | 1.3 | 1 | 2026-02-12 02:00:00 | |
| 9.9 | 41 | 4.8 | 4 | 2026-02-12 01:00:00 | |
| 11.6 | 48 | 7.1 | 7 | 2026-02-12 00:00:00 | |
| 15.5 | 57 | 11.3 | 10 | 2026-02-11 23:00:00 | |
| 18.8 | 65 | 15.2 | 14 | 2026-02-11 22:00:00 | |
| 19.5 | 66 | 16.3 | 15 | 2026-02-11 21:00:00 | |
| 15.9 | 58 | 12.5 | 12 | 2026-02-11 20:00:00 | |
| 23.1 | 74 | 21.1 | 20 | 2026-02-11 19:00:00 | |
| 28.5 | 85 | 27.1 | 25 | 2026-02-11 18:00:00 | |
| 38.4 | 108 | 39 | 36 | 2026-02-11 17:00:00 | |
| 18.3 | 63 | 15.1 | 14 | 2026-02-11 16:00:00 |
1 - 30 of 32371 records