1 - 30 of 34430 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 16.9 | 60 | 17.2 | 16 | 2026-05-14 02:00:00 | |
| 11.3 | 47 | 11.9 | 11 | 2026-05-14 01:00:00 | |
| 8 | 33 | 8.6 | 8 | 2026-05-14 00:00:00 | |
| 7.3 | 30 | 8 | 7 | 2026-05-13 23:00:00 | |
| 10.2 | 43 | 11.5 | 11 | 2026-05-13 22:00:00 | |
| 13.4 | 53 | 16.4 | 15 | 2026-05-13 21:00:00 | |
| 8.9 | 37 | 14.2 | 13 | 2026-05-13 20:00:00 | |
| 7.2 | 30 | 14.7 | 14 | 2026-05-13 19:00:00 | |
| 3.3 | 14 | 8.6 | 8 | 2026-05-13 18:00:00 | |
| 2.6 | 11 | 5.4 | 5 | 2026-05-13 17:00:00 | |
| 2.3 | 10 | 4.6 | 4 | 2026-05-13 16:00:00 | |
| 2.3 | 10 | 3.9 | 4 | 2026-05-13 15:00:00 | |
| 3.1 | 13 | 10.6 | 10 | 2026-05-13 14:00:00 | |
| 3.2 | 13 | 8.5 | 8 | 2026-05-13 13:00:00 | |
| 3.9 | 16 | 9.4 | 9 | 2026-05-13 12:00:00 | |
| 3.8 | 16 | 7.4 | 7 | 2026-05-13 11:00:00 | |
| 6.8 | 28 | 8 | 7 | 2026-05-13 10:00:00 | |
| 10.6 | 44 | 12.2 | 11 | 2026-05-13 09:00:00 | |
| 10.8 | 45 | 11.4 | 11 | 2026-05-13 08:00:00 | |
| 16.9 | 60 | 18.2 | 17 | 2026-05-13 07:00:00 | |
| 10.5 | 44 | 11.8 | 11 | 2026-05-13 06:00:00 | |
| 7.3 | 30 | 8.5 | 8 | 2026-05-13 05:00:00 | |
| 7 | 29 | 7 | 6 | 2026-05-13 04:00:00 | |
| 8.9 | 37 | 10.2 | 9 | 2026-05-13 03:00:00 | |
| 6.5 | 27 | 5.8 | 5 | 2026-05-13 02:00:00 | |
| 6.9 | 29 | 6.2 | 6 | 2026-05-13 01:00:00 | |
| 8 | 33 | 7.5 | 7 | 2026-05-13 00:00:00 | |
| 7.8 | 33 | 7.3 | 7 | 2026-05-12 23:00:00 | |
| 6.9 | 29 | 6.3 | 6 | 2026-05-12 22:00:00 | |
| 5.7 | 24 | 5.2 | 5 | 2026-05-12 21:00:00 |
1 - 30 of 34430 records