1 - 30 of 2755 records
Temperature | Humidity | Pressure | Wind speed | Wind direction | Created |
---|---|---|---|---|---|
9 °C | 71 % | 1024.2 hPa | 1 m/s | SE | 2024-02-19 12:11:00 |
5 °C | 91 % | 1025.8 hPa | 0 m/s | C | 2024-02-19 09:11:00 |
0.1 °C | 92 % | 1025.7 hPa | 2 m/s | SW | 2024-02-19 06:11:00 |
0.8 °C | 91 % | 1025.8 hPa | 1 m/s | N | 2024-02-19 03:11:00 |
3.2 °C | 87 % | 1027 hPa | 1 m/s | NE | 2024-02-19 00:11:00 |
5.2 °C | 81 % | 1028.4 hPa | 2 m/s | NE | 2024-02-18 21:11:00 |
8 °C | 71 % | 1029.8 hPa | 2 m/s | N | 2024-02-18 18:11:00 |
13.6 °C | 53 % | 1031.1 hPa | 1 m/s | E | 2024-02-18 15:11:00 |
13.5 °C | 54 % | 1032.7 hPa | 1 m/s | NE | 2024-02-18 12:11:00 |
11.6 °C | 73 % | 1034.4 hPa | 1 m/s | NE | 2024-02-18 09:11:00 |
6.6 °C | 88 % | 1034.3 hPa | 1 m/s | N | 2024-02-18 06:11:00 |
8.3 °C | 83 % | 1033.9 hPa | 1 m/s | E | 2024-02-18 03:11:00 |
10.4 °C | 76 % | 1033.2 hPa | 2 m/s | E | 2024-02-18 00:11:00 |
11.6 °C | 70 % | 1032.2 hPa | 0 m/s | C | 2024-02-17 21:11:00 |
13.1 °C | 64 % | 1030.4 hPa | 3 m/s | NE | 2024-02-17 18:11:00 |
15.9 °C | 50 % | 1027.5 hPa | 0 m/s | C | 2024-02-17 15:11:00 |
15.2 °C | 46 % | 1027 hPa | 1 m/s | W | 2024-02-17 12:11:00 |
8.6 °C | 85 % | 1027.1 hPa | 1 m/s | SW | 2024-02-17 09:11:00 |
-0.4 °C | 92 % | 1025.7 hPa | 1 m/s | SW | 2024-02-17 06:11:00 |
1.1 °C | 90 % | 1024.2 hPa | 2 m/s | SW | 2024-02-17 03:11:00 |
3.3 °C | 83 % | 1023.7 hPa | 0 m/s | C | 2024-02-17 00:11:00 |
6.9 °C | 79 % | 1022.7 hPa | 3 m/s | NE | 2024-02-16 21:11:00 |
9.6 °C | 67 % | 1021.7 hPa | 2 m/s | NE | 2024-02-16 18:11:00 |
16.5 °C | 47 % | 1020.5 hPa | 2 m/s | E | 2024-02-16 15:11:00 |
15 °C | 51 % | 1021.6 hPa | 2 m/s | E | 2024-02-16 12:11:00 |
9.6 °C | 70 % | 1022.8 hPa | 1 m/s | E | 2024-02-16 09:11:00 |
-0.1 °C | 89 % | 1022.6 hPa | 0 m/s | C | 2024-02-16 06:11:00 |
3 °C | 84 % | 1022 hPa | 2 m/s | NE | 2024-02-16 03:11:00 |
4.4 °C | 80 % | 1022.6 hPa | 2 m/s | NE | 2024-02-16 00:11:00 |
7 °C | 71 % | 1022.5 hPa | 2 m/s | NE | 2024-02-15 21:11:00 |
1 - 30 of 2755 records