1 - 30 of 283 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 7.45 | 31.04 | 10.75 | 9.95 | 2026-03-21 05:22:46 | |
| 7.19 | 29.96 | 11.33 | 10.49 | 2026-03-21 05:20:14 | |
| 7.85 | 32.71 | 13.3 | 12.31 | 2026-03-21 05:17:41 | |
| 7.26 | 30.25 | 10.88 | 10.07 | 2026-03-21 05:15:09 | |
| 7.75 | 32.29 | 13.17 | 12.19 | 2026-03-21 05:12:36 | |
| 7.32 | 30.5 | 11.21 | 10.38 | 2026-03-21 05:10:04 | |
| 7.41 | 30.88 | 10.55 | 9.77 | 2026-03-21 05:07:31 | |
| 6.74 | 28.08 | 11.09 | 10.27 | 2026-03-21 05:04:59 | |
| 7.27 | 30.29 | 14.15 | 13.1 | 2026-03-21 05:02:27 | |
| 7.59 | 31.62 | 12.78 | 11.83 | 2026-03-21 04:59:54 | |
| 7.44 | 31 | 13.3 | 12.31 | 2026-03-21 04:57:22 | |
| 7.92 | 33 | 13.87 | 12.84 | 2026-03-21 04:54:49 | |
| 7.63 | 31.79 | 10.31 | 9.55 | 2026-03-21 04:52:17 | |
| 7.37 | 30.71 | 13.12 | 12.15 | 2026-03-21 04:49:45 | |
| 7.44 | 31 | 11.56 | 10.7 | 2026-03-21 04:47:12 | |
| 7.1 | 29.58 | 12.82 | 11.87 | 2026-03-21 04:44:40 | |
| 7.56 | 31.5 | 12.19 | 11.29 | 2026-03-21 04:42:08 | |
| 8.39 | 34.96 | 12.79 | 11.84 | 2026-03-21 04:39:35 | |
| 7.11 | 29.63 | 11.84 | 10.96 | 2026-03-21 04:37:03 | |
| 7.1 | 29.58 | 12.28 | 11.37 | 2026-03-21 04:34:30 | |
| 7.11 | 29.63 | 11.82 | 10.94 | 2026-03-21 04:31:58 | |
| 7.28 | 30.33 | 10.11 | 9.36 | 2026-03-21 04:29:26 | |
| 7.26 | 30.25 | 11.45 | 10.6 | 2026-03-21 04:26:53 | |
| 6.96 | 29 | 13.25 | 12.27 | 2026-03-21 04:24:21 | |
| 6.94 | 28.92 | 11.17 | 10.34 | 2026-03-21 04:21:49 | |
| 7.11 | 29.63 | 12.29 | 11.38 | 2026-03-21 04:19:16 | |
| 7.33 | 30.54 | 14.73 | 13.64 | 2026-03-21 04:16:44 | |
| 6.95 | 28.96 | 10 | 9.26 | 2026-03-21 04:14:11 | |
| 7.35 | 30.62 | 11.1 | 10.28 | 2026-03-21 04:11:39 | |
| 7.99 | 33.29 | 14.15 | 13.1 | 2026-03-21 04:09:07 |
1 - 30 of 283 records