1 - 30 of 283 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
4.71 | 19.62 | 8.19 | 7.58 | 2025-06-23 16:59:30 | |
4.73 | 19.71 | 8.3 | 7.69 | 2025-06-23 16:56:58 | |
4.52 | 18.83 | 7.54 | 6.98 | 2025-06-23 16:54:25 | |
4.18 | 17.42 | 5.93 | 5.49 | 2025-06-23 16:51:52 | |
4.42 | 18.42 | 7.82 | 7.24 | 2025-06-23 16:49:20 | |
4.47 | 18.62 | 6.25 | 5.79 | 2025-06-23 16:46:47 | |
4.24 | 17.67 | 7.18 | 6.65 | 2025-06-23 16:44:14 | |
4.24 | 17.67 | 9.02 | 8.35 | 2025-06-23 16:41:42 | |
4.34 | 18.08 | 6.15 | 5.69 | 2025-06-23 16:39:09 | |
4.89 | 20.38 | 11.47 | 10.62 | 2025-06-23 16:36:36 | |
4.11 | 17.13 | 5.48 | 5.07 | 2025-06-23 16:34:04 | |
4.5 | 18.75 | 6.85 | 6.34 | 2025-06-23 16:31:31 | |
4.57 | 19.04 | 8.11 | 7.51 | 2025-06-23 16:28:58 | |
4.19 | 17.46 | 6.08 | 5.63 | 2025-06-23 16:26:26 | |
4.67 | 19.46 | 6.38 | 5.91 | 2025-06-23 16:23:53 | |
4.13 | 17.21 | 8.07 | 7.47 | 2025-06-23 16:21:21 | |
4.66 | 19.42 | 9.17 | 8.49 | 2025-06-23 16:18:48 | |
4.48 | 18.67 | 7.88 | 7.3 | 2025-06-23 16:16:15 | |
5.09 | 21.21 | 7.22 | 6.69 | 2025-06-23 16:13:43 | |
4.35 | 18.12 | 6.87 | 6.36 | 2025-06-23 16:11:10 | |
4.31 | 17.96 | 8 | 7.41 | 2025-06-23 16:08:38 | |
4.03 | 16.79 | 7.29 | 6.75 | 2025-06-23 16:06:05 | |
4.21 | 17.54 | 9.13 | 8.45 | 2025-06-23 16:03:32 | |
4.38 | 18.25 | 8.87 | 8.21 | 2025-06-23 16:01:00 | |
4.54 | 18.92 | 6.86 | 6.35 | 2025-06-23 15:58:27 | |
4.59 | 19.12 | 9.53 | 8.82 | 2025-06-23 15:55:54 | |
4.04 | 16.83 | 6.51 | 6.03 | 2025-06-23 15:53:22 | |
4.02 | 16.75 | 7.03 | 6.51 | 2025-06-23 15:50:49 | |
3.75 | 15.63 | 6.55 | 6.06 | 2025-06-23 15:48:16 | |
4.58 | 19.08 | 7.77 | 7.19 | 2025-06-23 15:45:44 |
1 - 30 of 283 records