1 - 30 of 283 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 18.05 | 62.93 | 32.71 | 30.29 | 2025-11-07 12:56:20 | |
| 17.15 | 61 | 32 | 29.63 | 2025-11-07 12:53:47 | |
| 17.45 | 61.65 | 32.79 | 30.36 | 2025-11-07 12:51:15 | |
| 16.79 | 60.24 | 33.14 | 30.69 | 2025-11-07 12:48:42 | |
| 17.9 | 62.61 | 35.89 | 33.23 | 2025-11-07 12:46:09 | |
| 16.93 | 60.53 | 36.01 | 33.34 | 2025-11-07 12:43:37 | |
| 15.75 | 58.01 | 30.87 | 28.58 | 2025-11-07 12:41:04 | |
| 16.62 | 59.87 | 31.51 | 29.18 | 2025-11-07 12:38:31 | |
| 16.05 | 58.65 | 36.13 | 33.45 | 2025-11-07 12:35:58 | |
| 14.55 | 55.45 | 28.35 | 26.25 | 2025-11-07 12:33:26 | |
| 16.51 | 59.64 | 32.76 | 30.33 | 2025-11-07 12:30:53 | |
| 14.95 | 56.3 | 31.91 | 29.55 | 2025-11-07 12:28:20 | |
| 14.93 | 56.26 | 28.01 | 25.94 | 2025-11-07 12:25:48 | |
| 15.23 | 56.9 | 29.93 | 27.71 | 2025-11-07 12:23:15 | |
| 14.09 | 54.47 | 29.21 | 27.05 | 2025-11-07 12:20:43 | |
| 15.6 | 57.69 | 29.22 | 27.06 | 2025-11-07 12:18:10 | |
| 14.43 | 55.19 | 28.51 | 26.4 | 2025-11-07 12:15:37 | |
| 15.75 | 58.01 | 32.65 | 30.23 | 2025-11-07 12:13:05 | |
| 15.12 | 56.67 | 29.93 | 27.71 | 2025-11-07 12:10:32 | |
| 14.75 | 55.88 | 28.96 | 26.81 | 2025-11-07 12:07:59 | |
| 14.07 | 54.42 | 26.47 | 24.51 | 2025-11-07 12:05:27 | |
| 13.94 | 54.15 | 26.93 | 24.94 | 2025-11-07 12:02:54 | |
| 14.31 | 54.94 | 30.17 | 27.94 | 2025-11-07 12:00:21 | |
| 13.92 | 54.1 | 27.51 | 25.47 | 2025-11-07 11:57:48 | |
| 14.59 | 55.53 | 32.31 | 29.92 | 2025-11-07 11:55:16 | |
| 14.01 | 54.29 | 26.46 | 24.5 | 2025-11-07 11:52:43 | |
| 14.4 | 55.13 | 27.62 | 25.57 | 2025-11-07 11:50:10 | |
| 14.21 | 54.72 | 28.49 | 26.38 | 2025-11-07 11:47:38 | |
| 14.6 | 55.56 | 32.05 | 29.68 | 2025-11-07 11:45:05 | |
| 14.77 | 55.92 | 29.73 | 27.53 | 2025-11-07 11:42:32 |
1 - 30 of 283 records