1 - 30 of 16049 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
9.3 | 39 | 17.9 | 17 | 2025-03-14 11:00:00 | |
7.9 | 33 | 14.5 | 13 | 2025-03-14 10:00:00 | |
4.3 | 18 | 7.1 | 7 | 2025-03-14 09:00:00 | |
7.6 | 32 | 13.9 | 13 | 2025-03-14 08:00:00 | |
10.2 | 43 | 19.9 | 18 | 2025-03-14 07:00:00 | |
10 | 42 | 20.8 | 19 | 2025-03-14 06:00:00 | |
7.5 | 31 | 15.5 | 14 | 2025-03-14 05:00:00 | |
5.8 | 24 | 12.2 | 11 | 2025-03-14 04:00:00 | |
5.5 | 23 | 12.1 | 11 | 2025-03-14 03:00:00 | |
4.4 | 18 | 9.4 | 9 | 2025-03-14 02:00:00 | |
4 | 17 | 8.5 | 8 | 2025-03-14 01:00:00 | |
3.9 | 16 | 7.3 | 7 | 2025-03-14 00:00:00 | |
4.2 | 18 | 7.8 | 7 | 2025-03-13 23:00:00 | |
4.6 | 19 | 8.4 | 8 | 2025-03-13 22:00:00 | |
5.1 | 21 | 9.6 | 9 | 2025-03-13 21:00:00 | |
5 | 21 | 9.8 | 9 | 2025-03-13 20:00:00 | |
5.6 | 23 | 11.2 | 10 | 2025-03-13 19:00:00 | |
5.2 | 22 | 10.6 | 10 | 2025-03-13 18:00:00 | |
5 | 21 | 10.3 | 10 | 2025-03-13 17:00:00 | |
4.9 | 20 | 11.6 | 11 | 2025-03-13 16:00:00 | |
4.7 | 20 | 10.9 | 10 | 2025-03-13 15:00:00 | |
5.3 | 22 | 12.7 | 12 | 2025-03-13 14:00:00 | |
5.8 | 24 | 13.3 | 12 | 2025-03-13 13:00:00 | |
4.6 | 19 | 10.4 | 10 | 2025-03-13 12:00:00 | |
4.1 | 17 | 9.5 | 9 | 2025-03-13 11:00:00 | |
4.8 | 20 | 11.9 | 11 | 2025-03-13 10:00:00 | |
5.4 | 23 | 11.5 | 11 | 2025-03-13 09:00:00 | |
4.9 | 20 | 9.8 | 9 | 2025-03-13 08:00:00 | |
5.8 | 24 | 11.8 | 11 | 2025-03-13 07:00:00 | |
5.4 | 23 | 10.6 | 10 | 2025-03-13 06:00:00 |
1 - 30 of 16049 records