1 - 30 of 20540 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
8.8 | 37 | 22.4 | 21 | 2025-09-21 21:00:00 | |
7.6 | 32 | 21 | 19 | 2025-09-21 20:00:00 | |
6.1 | 25 | 18.8 | 17 | 2025-09-21 19:00:00 | |
5.5 | 23 | 15.3 | 14 | 2025-09-21 18:00:00 | |
4.3 | 18 | 13 | 12 | 2025-09-21 17:00:00 | |
5.9 | 25 | 15.5 | 14 | 2025-09-21 16:00:00 | |
5.9 | 25 | 13.4 | 12 | 2025-09-21 15:00:00 | |
12.6 | 51 | 25.2 | 23 | 2025-09-21 14:00:00 | |
4.1 | 17 | 9.5 | 9 | 2025-09-21 13:00:00 | |
2.9 | 12 | 8.4 | 8 | 2025-09-21 12:00:00 | |
3.1 | 13 | 8.4 | 8 | 2025-09-21 11:00:00 | |
2.9 | 12 | 7.8 | 7 | 2025-09-21 10:00:00 | |
3.4 | 14 | 9.4 | 9 | 2025-09-21 09:00:00 | |
3.9 | 16 | 12.5 | 12 | 2025-09-21 08:00:00 | |
4.2 | 18 | 12.3 | 11 | 2025-09-21 07:00:00 | |
4.4 | 18 | 12.2 | 11 | 2025-09-21 06:00:00 | |
3.8 | 16 | 8.8 | 8 | 2025-09-21 05:00:00 | |
3.4 | 14 | 8.6 | 8 | 2025-09-21 04:00:00 | |
4.5 | 19 | 12.8 | 12 | 2025-09-21 03:00:00 | |
3.5 | 15 | 8.6 | 8 | 2025-09-21 02:00:00 | |
3.3 | 14 | 8.1 | 8 | 2025-09-21 01:00:00 | |
3.1 | 13 | 7.8 | 7 | 2025-09-21 00:00:00 | |
4.4 | 18 | 10.6 | 10 | 2025-09-20 23:00:00 | |
5.6 | 23 | 11.7 | 11 | 2025-09-20 22:00:00 | |
7.2 | 30 | 14.8 | 14 | 2025-09-20 21:00:00 | |
10.2 | 43 | 21.2 | 20 | 2025-09-20 20:00:00 | |
8.6 | 36 | 23.4 | 22 | 2025-09-20 19:00:00 | |
4.2 | 18 | 16.2 | 15 | 2025-09-20 18:00:00 | |
3.8 | 16 | 12.3 | 11 | 2025-09-20 17:00:00 | |
3.8 | 16 | 12 | 11 | 2025-09-20 16:00:00 |
1 - 30 of 20540 records