1 - 30 of 17148 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
6.5 | 27 | 24.6 | 23 | 2025-05-02 13:00:00 | |
6.1 | 25 | 20.9 | 19 | 2025-05-02 12:00:00 | |
4.9 | 20 | 14 | 13 | 2025-05-02 11:00:00 | |
5.2 | 22 | 20.2 | 19 | 2025-05-02 10:00:00 | |
6.5 | 27 | 26.9 | 25 | 2025-05-02 09:00:00 | |
7.3 | 30 | 26.2 | 24 | 2025-05-02 08:00:00 | |
8.3 | 35 | 38 | 35 | 2025-05-02 07:00:00 | |
9.3 | 39 | 30.6 | 28 | 2025-05-02 06:00:00 | |
10.1 | 42 | 26.6 | 25 | 2025-05-02 05:00:00 | |
8 | 33 | 18.6 | 17 | 2025-05-02 04:00:00 | |
7.4 | 31 | 17.4 | 16 | 2025-05-02 03:00:00 | |
6.8 | 28 | 16.1 | 15 | 2025-05-02 02:00:00 | |
6.3 | 26 | 15.1 | 14 | 2025-05-02 01:00:00 | |
6.8 | 28 | 16.4 | 15 | 2025-05-02 00:00:00 | |
6.9 | 29 | 17.6 | 16 | 2025-05-01 23:00:00 | |
7 | 29 | 18.1 | 17 | 2025-05-01 22:00:00 | |
7.3 | 30 | 19.4 | 18 | 2025-05-01 21:00:00 | |
12.5 | 51 | 31.9 | 30 | 2025-05-01 20:00:00 | |
15.1 | 57 | 46.8 | 43 | 2025-05-01 19:00:00 | |
9.6 | 40 | 29.9 | 28 | 2025-05-01 18:00:00 | |
5.8 | 24 | 17.6 | 16 | 2025-05-01 17:00:00 | |
5.8 | 24 | 17.4 | 16 | 2025-05-01 16:00:00 | |
6.9 | 29 | 19.6 | 18 | 2025-05-01 15:00:00 | |
6.2 | 26 | 19.7 | 18 | 2025-05-01 14:00:00 | |
6.3 | 26 | 19.2 | 18 | 2025-05-01 13:00:00 | |
5.9 | 25 | 16.1 | 15 | 2025-05-01 12:00:00 | |
5.5 | 23 | 19.2 | 18 | 2025-05-01 11:00:00 | |
5.4 | 23 | 14.6 | 14 | 2025-05-01 10:00:00 | |
5.4 | 23 | 13.7 | 13 | 2025-05-01 09:00:00 | |
5.4 | 23 | 14.9 | 14 | 2025-05-01 08:00:00 |
1 - 30 of 17148 records