Air quality analytics
Measurement history, comparisons and tabular data review.
Čabar
- Rating
- Good
- PM 2.5
- 0.27 µg/m³
- PM 10
- 1.65 µg/m³
1 - 30 of 284 records
| Icon | Rating | |||
|---|---|---|---|---|
| 0.27 | 1.65 | Good | 2026/11/11 04:52 | |
| 0.41 | 0.59 | Good | 2026/11/11 04:50 | |
| 0.47 | 0.83 | Good | 2026/11/11 04:47 | |
| 0.85 | 1.11 | Good | 2026/11/11 04:45 | |
| 1.07 | 1.62 | Good | 2026/11/11 04:42 | |
| 1.13 | 2.7 | Good | 2026/11/11 04:39 | |
| 1.5 | 2.43 | Good | 2026/11/11 04:37 | |
| 1.68 | 3.06 | Good | 2026/11/11 04:34 | |
| 2.31 | 5.01 | Good | 2026/11/11 04:32 | |
| 2.67 | 9.13 | Good | 2026/11/11 04:29 | |
| 1.57 | 3.31 | Good | 2026/11/11 04:27 | |
| 1.52 | 2.61 | Good | 2026/11/11 04:24 | |
| 2.23 | 4.54 | Good | 2026/11/11 04:22 | |
| 1.43 | 2.17 | Good | 2026/11/11 04:19 | |
| 1.4 | 3.14 | Good | 2026/11/11 04:17 | |
| 1.01 | 2.85 | Good | 2026/11/11 04:14 | |
| 0.8 | 1.39 | Good | 2026/11/11 04:12 | |
| 0.43 | 0.88 | Good | 2026/11/11 04:09 | |
| 0.34 | 1.95 | Good | 2026/11/11 04:06 | |
| 0.32 | 0.88 | Good | 2026/11/11 04:04 | |
| 0.37 | 1.2 | Good | 2026/11/11 04:01 | |
| 0.32 | 0.61 | Good | 2026/11/11 03:59 | |
| 0.41 | 0.93 | Good | 2026/11/11 03:56 | |
| 0.78 | 1.11 | Good | 2026/11/11 03:54 | |
| 0.84 | 1.31 | Good | 2026/11/11 03:51 | |
| 0.84 | 1.59 | Good | 2026/11/11 03:49 | |
| 0.89 | 1.22 | Good | 2026/11/11 03:46 | |
| 0.79 | 1.23 | Good | 2026/11/11 03:44 | |
| 1.23 | 2.93 | Good | 2026/11/11 03:41 | |
| 1.21 | 2.91 | Good | 2026/11/11 03:38 |
1 - 30 of 284 records