Air quality analytics
Measurement history, comparisons and tabular data review.
Čabar
- Air quality index (PM 2.5)
- 5.12 (Good)
- PM 2.5
- 1.23 µg/m³
- Air quality index (PM 10)
- 2.27 (Good)
- PM 10
- 2.45 µg/m³
1 - 30 of 283 records
| Icon | |||||
|---|---|---|---|---|---|
| 1.23 | 5.12 | 2.45 | 2.27 | 2026/09/26 10:58 | |
| 1.29 | 5.38 | 1.85 | 1.71 | 2026/09/26 10:55 | |
| 2.08 | 8.67 | 3.63 | 3.36 | 2026/09/26 10:53 | |
| 1.23 | 5.12 | 3.19 | 2.95 | 2026/09/26 10:50 | |
| 1.12 | 4.67 | 1.83 | 1.69 | 2026/09/26 10:47 | |
| 0.91 | 3.79 | 2.13 | 1.97 | 2026/09/26 10:45 | |
| 0.99 | 4.12 | 1.4 | 1.3 | 2026/09/26 10:42 | |
| 1.12 | 4.67 | 2.45 | 2.27 | 2026/09/26 10:40 | |
| 0.85 | 3.54 | 2.03 | 1.88 | 2026/09/26 10:37 | |
| 1.05 | 4.38 | 2.87 | 2.66 | 2026/09/26 10:35 | |
| 1.1 | 4.58 | 1.71 | 1.58 | 2026/09/26 10:32 | |
| 0.96 | 4 | 1.2 | 1.11 | 2026/09/26 10:30 | |
| 0.99 | 4.12 | 1.95 | 1.81 | 2026/09/26 10:27 | |
| 0.93 | 3.88 | 1.63 | 1.51 | 2026/09/26 10:25 | |
| 1.13 | 4.71 | 2.93 | 2.71 | 2026/09/26 10:22 | |
| 0.75 | 3.12 | 1.45 | 1.34 | 2026/09/26 10:20 | |
| 0.95 | 3.96 | 2.26 | 2.09 | 2026/09/26 10:17 | |
| 1.06 | 4.42 | 2.49 | 2.31 | 2026/09/26 10:14 | |
| 1.37 | 5.71 | 3.09 | 2.86 | 2026/09/26 10:12 | |
| 1.52 | 6.33 | 3.47 | 3.21 | 2026/09/26 10:09 | |
| 1.4 | 5.83 | 3.52 | 3.26 | 2026/09/26 10:07 | |
| 1.05 | 4.38 | 1.55 | 1.44 | 2026/09/26 10:04 | |
| 1.35 | 5.63 | 2.22 | 2.06 | 2026/09/26 10:02 | |
| 1.13 | 4.71 | 2.07 | 1.92 | 2026/09/26 09:59 | |
| 0.96 | 4 | 1.53 | 1.42 | 2026/09/26 09:57 | |
| 0.87 | 3.63 | 2.15 | 1.99 | 2026/09/26 09:54 | |
| 0.89 | 3.71 | 1.85 | 1.71 | 2026/09/26 09:52 | |
| 0.97 | 4.04 | 2.44 | 2.26 | 2026/09/26 09:49 | |
| 2.22 | 9.25 | 2.75 | 2.55 | 2026/09/26 09:46 | |
| 2.65 | 11.04 | 3.67 | 3.4 | 2026/09/26 09:44 |
1 - 30 of 283 records