Temperature analytics
History for temperature, humidity, pressure and other weather values.
1 - 30 of 358 records
| 11.39 °C | 100 % | 1009.83 (945.41) hPa | 11.2 °C | 2026/11/11 04:51 |
| 11.38 °C | 100 % | 1009.87 (945.44) hPa | 11.18 °C | 2026/11/11 04:49 |
| 11.37 °C | 100 % | 1009.89 (945.46) hPa | 11.17 °C | 2026/11/11 04:47 |
| 11.35 °C | 100 % | 1009.93 (945.49) hPa | 11.15 °C | 2026/11/11 04:45 |
| 11.34 °C | 100 % | 1009.88 (945.44) hPa | 11.14 °C | 2026/11/11 04:43 |
| 11.33 °C | 100 % | 1009.86 (945.42) hPa | 11.13 °C | 2026/11/11 04:41 |
| 11.34 °C | 100 % | 1009.96 (945.52) hPa | 11.14 °C | 2026/11/11 04:39 |
| 11.34 °C | 100 % | 1009.86 (945.42) hPa | 11.14 °C | 2026/11/11 04:37 |
| 11.34 °C | 100 % | 1009.91 (945.47) hPa | 11.14 °C | 2026/11/11 04:35 |
| 11.34 °C | 100 % | 1009.85 (945.41) hPa | 11.14 °C | 2026/11/11 04:33 |
| 11.32 °C | 100 % | 1009.85 (945.41) hPa | 11.12 °C | 2026/11/11 04:31 |
| 11.32 °C | 100 % | 1009.89 (945.45) hPa | 11.12 °C | 2026/11/11 04:29 |
| 11.34 °C | 100 % | 1009.9 (945.46) hPa | 11.14 °C | 2026/11/11 04:27 |
| 11.34 °C | 100 % | 1009.99 (945.55) hPa | 11.14 °C | 2026/11/11 04:25 |
| 11.34 °C | 100 % | 1010.02 (945.57) hPa | 11.14 °C | 2026/11/11 04:23 |
| 11.35 °C | 100 % | 1010.09 (945.64) hPa | 11.15 °C | 2026/11/11 04:21 |
| 11.36 °C | 100 % | 1010.11 (945.66) hPa | 11.16 °C | 2026/11/11 04:19 |
| 11.36 °C | 100 % | 1010.15 (945.7) hPa | 11.16 °C | 2026/11/11 04:17 |
| 11.38 °C | 100 % | 1010.17 (945.72) hPa | 11.18 °C | 2026/11/11 04:15 |
| 11.42 °C | 100 % | 1010.14 (945.7) hPa | 11.23 °C | 2026/11/11 04:13 |
| 11.46 °C | 100 % | 1010.09 (945.66) hPa | 11.27 °C | 2026/11/11 04:11 |
| 11.45 °C | 100 % | 1010.13 (945.7) hPa | 11.26 °C | 2026/11/11 04:09 |
| 11.48 °C | 100 % | 1010.15 (945.72) hPa | 11.29 °C | 2026/11/11 04:07 |
| 11.47 °C | 100 % | 1010.16 (945.73) hPa | 11.28 °C | 2026/11/11 04:05 |
| 11.47 °C | 100 % | 1010.17 (945.74) hPa | 11.28 °C | 2026/11/11 04:03 |
| 11.46 °C | 100 % | 1010.06 (945.64) hPa | 11.27 °C | 2026/11/11 04:01 |
| 11.46 °C | 100 % | 1010.14 (945.71) hPa | 11.27 °C | 2026/11/11 03:59 |
| 11.44 °C | 100 % | 1010.18 (945.74) hPa | 11.25 °C | 2026/11/11 03:57 |
| 11.44 °C | 100 % | 1010.11 (945.68) hPa | 11.25 °C | 2026/11/11 03:55 |
| 11.43 °C | 100 % | 1010.17 (945.73) hPa | 11.24 °C | 2026/11/11 03:53 |
1 - 30 of 358 records