Temperature analytics
History for temperature, humidity, pressure and other weather values.
1 - 30 of 357 records
| 21.54 °C | 40.2 % | 1023.06 (959.89) hPa | 20.8 °C | 2026/09/26 10:58 |
| 22.25 °C | 40.32 % | 1022.98 (959.96) hPa | 21.58 °C | 2026/09/26 10:56 |
| 22.27 °C | 39.38 % | 1022.98 (959.96) hPa | 21.58 °C | 2026/09/26 10:54 |
| 22.37 °C | 40.09 % | 1022.99 (959.99) hPa | 21.71 °C | 2026/09/26 10:52 |
| 22.25 °C | 39.61 % | 1023.01 (959.99) hPa | 21.56 °C | 2026/09/26 10:50 |
| 22.26 °C | 39.51 % | 1023.09 (960.06) hPa | 21.57 °C | 2026/09/26 10:48 |
| 22.37 °C | 39.64 % | 1023.1 (960.1) hPa | 21.7 °C | 2026/09/26 10:46 |
| 22.18 °C | 40.66 % | 1023.11 (960.07) hPa | 21.52 °C | 2026/09/26 10:44 |
| 22.25 °C | 39.46 % | 1023.05 (960.02) hPa | 21.56 °C | 2026/09/26 10:42 |
| 22.5 °C | 39.34 % | 1023.03 (960.06) hPa | 21.83 °C | 2026/09/26 10:40 |
| 22.51 °C | 41.68 % | 1023.04 (960.07) hPa | 21.9 °C | 2026/09/26 10:38 |
| 22.44 °C | 39.74 % | 1023.14 (960.15) hPa | 21.78 °C | 2026/09/26 10:36 |
| 22.45 °C | 39.48 % | 1023.12 (960.13) hPa | 21.78 °C | 2026/09/26 10:34 |
| 22.43 °C | 41.44 % | 1023.12 (960.13) hPa | 21.81 °C | 2026/09/26 10:32 |
| 22.28 °C | 40.45 % | 1023.12 (960.1) hPa | 21.62 °C | 2026/09/26 10:30 |
| 22.04 °C | 40.33 % | 1023.24 (960.16) hPa | 21.35 °C | 2026/09/26 10:28 |
| 22.04 °C | 40.94 % | 1023.29 (960.21) hPa | 21.37 °C | 2026/09/26 10:26 |
| 22.04 °C | 40.24 % | 1023.37 (960.28) hPa | 21.35 °C | 2026/09/26 10:24 |
| 22.09 °C | 41.3 % | 1023.33 (960.26) hPa | 21.43 °C | 2026/09/26 10:22 |
| 22.1 °C | 41.65 % | 1023.28 (960.21) hPa | 21.45 °C | 2026/09/26 10:20 |
| 21.98 °C | 41.29 % | 1023.34 (960.24) hPa | 21.31 °C | 2026/09/26 10:18 |
| 22.02 °C | 42.12 % | 1023.46 (960.36) hPa | 21.38 °C | 2026/09/26 10:16 |
| 22.06 °C | 41.52 % | 1023.39 (960.31) hPa | 21.41 °C | 2026/09/26 10:14 |
| 21.87 °C | 41.91 % | 1023.35 (960.23) hPa | 21.21 °C | 2026/09/26 10:12 |
| 22.03 °C | 42.26 % | 1023.33 (960.24) hPa | 21.39 °C | 2026/09/26 10:10 |
| 21.95 °C | 42.38 % | 1023.33 (960.23) hPa | 21.31 °C | 2026/09/26 10:08 |
| 22.08 °C | 43.89 % | 1023.26 (960.19) hPa | 21.49 °C | 2026/09/26 10:06 |
| 22 °C | 42.4 % | 1023.34 (960.25) hPa | 21.36 °C | 2026/09/26 10:04 |
| 21.86 °C | 42.61 % | 1023.36 (960.24) hPa | 21.21 °C | 2026/09/26 10:02 |
| 21.84 °C | 43.48 % | 1023.36 (960.23) hPa | 21.21 °C | 2026/09/26 10:00 |
1 - 30 of 357 records