Air quality analytics
Measurement history, comparisons and tabular data review.
1 - 21 of 21 records
| Icon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1.2 | 1 | N/A | N/A | N/A | N/A | 2026-11-01 12:00 | |
| 1 | 4 | 1.2 | 1 | N/A | N/A | N/A | N/A | 2026-11-01 11:00 | |
| 0.8 | 3 | 0.9 | 1 | N/A | N/A | N/A | N/A | 2026-11-01 10:00 | |
| 0.8 | 3 | 0.9 | 1 | N/A | N/A | N/A | N/A | 2026-11-01 09:00 | |
| 0.9 | 4 | 1 | 1 | 3.9 | 41.7 | N/A | N/A | 2026-11-01 08:00 | |
| 0.8 | 3 | 0.9 | 1 | 3.7 | 45 | N/A | N/A | 2026-11-01 07:00 | |
| 0.9 | 4 | 1 | 1 | 3 | 44.2 | N/A | N/A | 2026-11-01 06:00 | |
| 0.9 | 4 | 1.2 | 1 | 3.6 | 42.4 | N/A | N/A | 2026-11-01 05:00 | |
| 1.1 | 5 | 1.4 | 1 | 3.7 | 39.1 | N/A | N/A | 2026-11-01 04:00 | |
| 1.2 | 5 | 1.5 | 1 | 3.9 | 40.4 | N/A | N/A | 2026-11-01 03:00 | |
| 1.4 | 6 | 1.6 | 1 | 4 | 40 | N/A | N/A | 2026-11-01 02:00 | |
| 1.5 | 6 | 1.9 | 2 | 4 | 39.6 | N/A | N/A | 2026-11-01 01:00 | |
| 2.3 | 10 | 3 | 3 | 3.4 | 44.6 | N/A | N/A | 2026-11-01 00:00 | |
| 2.8 | 12 | 3.5 | 3 | 3.8 | 48.5 | N/A | N/A | 2026-10-31 23:00 | |
| 3.5 | 15 | 4.5 | 4 | 3.7 | 49.4 | N/A | N/A | 2026-10-31 22:00 | |
| 3.5 | 15 | 4.2 | 4 | 3.3 | 50.9 | N/A | N/A | 2026-10-31 21:00 | |
| 3.5 | 15 | 3.9 | 4 | 3 | 51.3 | N/A | N/A | 2026-10-31 20:00 | |
| 3.6 | 15 | 4.1 | 4 | 3 | 52.4 | N/A | N/A | 2026-10-31 19:00 | |
| 3.3 | 14 | 3.6 | 3 | 3.9 | 51.4 | N/A | N/A | 2026-10-31 18:00 | |
| 3.9 | 16 | 5.3 | 5 | 18.5 | 47.9 | N/A | N/A | 2026-10-31 17:00 | |
| 2.6 | 11 | 3.6 | 3 | 6.7 | 64.5 | N/A | N/A | 2026-10-31 16:00 |
1 - 21 of 21 records