Temperature analytics
History for temperature, humidity, pressure and other weather values.
1 - 23 of 23 records
| 14.20 °C | 64.00 % | 1013.90 hPa | 2.3 m/s | N | 2026-11-01 15:00 |
| 14.00 °C | 58.00 % | 1013.50 hPa | 2.6 m/s | NE | 2026-11-01 14:00 |
| 13.20 °C | 58.00 % | 1013.50 hPa | 4 m/s | N | 2026-11-01 13:00 |
| 12.50 °C | 69.00 % | 1013.60 hPa | 4 m/s | NE | 2026-11-01 12:00 |
| 12.10 °C | 66.00 % | 1013.60 hPa | 4.4 m/s | N | 2026-11-01 11:00 |
| 10.90 °C | 78.00 % | 1013.90 hPa | 1.7 m/s | NW | 2026-11-01 10:00 |
| 10.40 °C | 83.00 % | 1013.80 hPa | 2.7 m/s | NE | 2026-11-01 09:00 |
| 10.30 °C | 82.00 % | 1013.60 hPa | 5.0 m/s | NE | 2026-11-01 08:00 |
| 10.50 °C | 81.00 % | 1013.60 hPa | 5.6 m/s | N | 2026-11-01 07:00 |
| 11.00 °C | 73.00 % | 1013.60 hPa | 5.9 m/s | NE | 2026-11-01 06:00 |
| 11.10 °C | 72.00 % | 1014.10 hPa | 6.2 m/s | N | 2026-11-01 05:00 |
| 11.20 °C | 75.00 % | 1014.70 hPa | 5.4 m/s | NE | 2026-11-01 04:00 |
| 11.40 °C | 80.00 % | 1015.40 hPa | 5.5 m/s | NE | 2026-11-01 03:00 |
| 12.00 °C | 76.00 % | 1015.80 hPa | 3.5 m/s | N | 2026-11-01 02:00 |
| 12.20 °C | 75.00 % | 1016.10 hPa | 5.8 m/s | NE | 2026-11-01 01:00 |
| 14.00 °C | 61.00 % | 1016.20 hPa | 6.0 m/s | NE | 2026-11-01 00:00 |
| 14.50 °C | 57.00 % | 1016.40 hPa | 5.6 m/s | N | 2026-10-31 23:00 |
| 15.90 °C | 47.00 % | 1016.50 hPa | 7.0 m/s | NE | 2026-10-31 22:00 |
| 16.20 °C | 39.00 % | 1015.80 hPa | 6.3 m/s | NE | 2026-10-31 21:00 |
| 16.40 °C | 38.00 % | 1016.20 hPa | 6.9 m/s | NE | 2026-10-31 20:00 |
| 16.50 °C | 39.00 % | 1016.30 hPa | 5.7 m/s | NE | 2026-10-31 19:00 |
| 16.60 °C | 50.00 % | 1016.90 hPa | 3.1 m/s | NE | 2026-10-31 18:00 |
| 17.20 °C | 57.00 % | 1016.70 hPa | 0.3 m/s | NW | 2026-10-31 17:00 |
1 - 23 of 23 records