Air quality analytics
Measurement history, comparisons and tabular data review.
Maruševec - Koretinec
- Rating
- Moderate
- PM 2.5
- 16.9 µg/m³
- PM 10
- 29.6 µg/m³
1 - 30 of 231 records
| Icon | Rating | |||
|---|---|---|---|---|
| 16.9 | 29.6 | Moderate | 2026/11/11 04:50 | |
| 17.4 | 30.6 | Moderate | 2026/11/11 04:47 | |
| 16.3 | 29.4 | Moderate | 2026/11/11 04:44 | |
| 16.8 | 28.6 | Moderate | 2026/11/11 04:41 | |
| 16 | 26.1 | Moderate | 2026/11/11 04:38 | |
| 16.1 | 29.2 | Moderate | 2026/11/11 04:35 | |
| 15.8 | 26.7 | Moderate | 2026/11/11 04:31 | |
| 16 | 26.2 | Moderate | 2026/11/11 04:28 | |
| 16 | 25 | Moderate | 2026/11/11 04:25 | |
| 15.1 | 24.4 | Fair | 2026/11/11 04:22 | |
| 15 | 26 | Fair | 2026/11/11 04:19 | |
| 15 | 22.4 | Fair | 2026/11/11 04:16 | |
| 15.3 | 23.5 | Fair | 2026/11/11 04:13 | |
| 14.2 | 23.8 | Fair | 2026/11/11 04:10 | |
| 15.2 | 25 | Fair | 2026/11/11 04:07 | |
| 14.8 | 23.9 | Fair | 2026/11/11 04:03 | |
| 15.1 | 24.3 | Fair | 2026/11/11 04:00 | |
| 14.9 | 23.6 | Fair | 2026/11/11 03:57 | |
| 14.3 | 24.1 | Fair | 2026/11/11 03:54 | |
| 14.7 | 22.7 | Fair | 2026/11/11 03:51 | |
| 14 | 23 | Fair | 2026/11/11 03:48 | |
| 14.1 | 22.9 | Fair | 2026/11/11 03:45 | |
| 14.5 | 23.7 | Fair | 2026/11/11 03:42 | |
| 14 | 22.6 | Fair | 2026/11/11 03:39 | |
| 14.1 | 22.8 | Fair | 2026/11/11 03:35 | |
| 14.1 | 21.5 | Fair | 2026/11/11 03:32 | |
| 13.2 | 21.7 | Fair | 2026/11/11 03:29 | |
| 13.4 | 21.7 | Fair | 2026/11/11 03:26 | |
| 13.8 | 22.3 | Fair | 2026/11/11 03:23 | |
| 13.3 | 22 | Fair | 2026/11/11 03:20 |
1 - 30 of 231 records