Temperature analytics
History for temperature, humidity, pressure and other weather values.
1 - 30 of 348 records
| 21.71 °C | 47.42 % | 1023.5 (1003.4) hPa | 21.17 °C | 2026/09/26 12:58 |
| 21.92 °C | 48.74 % | 1023.54 (1003.46) hPa | 21.44 °C | 2026/09/26 12:56 |
| 22.2 °C | 46.87 % | 1023.51 (1003.45) hPa | 21.7 °C | 2026/09/26 12:54 |
| 22.25 °C | 47.55 % | 1023.46 (1003.4) hPa | 21.77 °C | 2026/09/26 12:51 |
| 22.4 °C | 48.36 % | 1023.49 (1003.44) hPa | 21.96 °C | 2026/09/26 12:49 |
| 22.52 °C | 48.28 % | 1023.55 (1003.51) hPa | 22.09 °C | 2026/09/26 12:47 |
| 21.69 °C | 48.54 % | 1023.57 (1003.47) hPa | 21.18 °C | 2026/09/26 12:45 |
| 22.09 °C | 48.23 % | 1023.49 (1003.42) hPa | 21.61 °C | 2026/09/26 12:43 |
| 21.77 °C | 50.95 % | 1023.58 (1003.49) hPa | 21.33 °C | 2026/09/26 12:41 |
| 21.61 °C | 49.18 % | 1023.6 (1003.49) hPa | 21.11 °C | 2026/09/26 12:39 |
| 21.51 °C | 49.52 % | 1023.64 (1003.53) hPa | 21.01 °C | 2026/09/26 12:37 |
| 21.92 °C | 49.35 % | 1023.6 (1003.52) hPa | 21.46 °C | 2026/09/26 12:35 |
| 22.22 °C | 48.91 % | 1023.57 (1003.51) hPa | 21.77 °C | 2026/09/26 12:33 |
| 22.11 °C | 51.63 % | 1023.75 (1003.67) hPa | 21.72 °C | 2026/09/26 12:31 |
| 21.99 °C | 50.14 % | 1023.71 (1003.63) hPa | 21.55 °C | 2026/09/26 12:29 |
| 22.18 °C | 50.84 % | 1023.73 (1003.66) hPa | 21.78 °C | 2026/09/26 12:27 |
| 22.31 °C | 49.78 % | 1023.7 (1003.64) hPa | 21.9 °C | 2026/09/26 12:25 |
| 21.61 °C | 50.79 % | 1023.82 (1003.71) hPa | 21.15 °C | 2026/09/26 12:23 |
| 21.74 °C | 50.48 % | 1023.67 (1003.57) hPa | 21.29 °C | 2026/09/26 12:21 |
| 21.89 °C | 52.13 % | 1023.86 (1003.77) hPa | 21.5 °C | 2026/09/26 12:19 |
| 21.82 °C | 51.24 % | 1023.86 (1003.76) hPa | 21.4 °C | 2026/09/26 12:17 |
| 21.51 °C | 50.98 % | 1023.86 (1003.74) hPa | 21.05 °C | 2026/09/26 12:15 |
| 21.57 °C | 50.39 % | 1023.87 (1003.76) hPa | 21.1 °C | 2026/09/26 12:13 |
| 22 °C | 51 % | 1023.81 (1003.73) hPa | 21.59 °C | 2026/09/26 12:11 |
| 22.02 °C | 52.5 % | 1023.79 (1003.71) hPa | 21.65 °C | 2026/09/26 12:09 |
| 21.94 °C | 51.84 % | 1023.85 (1003.76) hPa | 21.54 °C | 2026/09/26 12:07 |
| 22.2 °C | 50.56 % | 1023.75 (1003.68) hPa | 21.8 °C | 2026/09/26 12:05 |
| 22.29 °C | 53.96 % | 1023.83 (1003.77) hPa | 21.98 °C | 2026/09/26 12:03 |
| 21.59 °C | 51.58 % | 1023.93 (1003.82) hPa | 21.15 °C | 2026/09/26 12:01 |
| 21.62 °C | 51 % | 1023.95 (1003.84) hPa | 21.17 °C | 2026/09/26 11:59 |
1 - 30 of 348 records