Temperature analytics
History for temperature, humidity, pressure and other weather values.
1 - 30 of 356 records
| 35.8 °C | 28.38 % | 1010.13 (991.18) hPa | 35.48 °C | 2026-08-01 16:53:56 |
| 35.63 °C | 26.71 % | 1010.17 (991.21) hPa | 34.89 °C | 2026-08-01 16:51:55 |
| 35.77 °C | 27.51 % | 1010.06 (991.11) hPa | 35.25 °C | 2026-08-01 16:49:54 |
| 35.75 °C | 29.19 % | 1010.13 (991.18) hPa | 35.59 °C | 2026-08-01 16:47:53 |
| 35.52 °C | 29.19 % | 1010.14 (991.18) hPa | 35.25 °C | 2026-08-01 16:45:52 |
| 35.39 °C | 30.21 % | 1010.12 (991.15) hPa | 35.29 °C | 2026-08-01 16:43:50 |
| 35.38 °C | 28.99 % | 1010.12 (991.15) hPa | 35.01 °C | 2026-08-01 16:41:49 |
| 35.28 °C | 27.22 % | 1010.11 (991.13) hPa | 34.51 °C | 2026-08-01 16:39:48 |
| 35 °C | 28.73 % | 1010.17 (991.17) hPa | 34.42 °C | 2026-08-01 16:37:47 |
| 34.96 °C | 29.63 % | 1010.19 (991.19) hPa | 34.54 °C | 2026-08-01 16:35:46 |
| 35.28 °C | 29.15 % | 1010.16 (991.18) hPa | 34.9 °C | 2026-08-01 16:33:45 |
| 35.87 °C | 28.49 % | 1010.1 (991.16) hPa | 35.61 °C | 2026-08-01 16:31:44 |
| 35.98 °C | 26.5 % | 1010.12 (991.18) hPa | 35.33 °C | 2026-08-01 16:29:42 |
| 35.86 °C | 25.51 % | 1010.1 (991.16) hPa | 34.96 °C | 2026-08-01 16:27:40 |
| 35.93 °C | 24.66 % | 1010.13 (991.19) hPa | 34.89 °C | 2026-08-01 16:25:40 |
| 36.31 °C | 25.04 % | 1010.15 (991.23) hPa | 35.48 °C | 2026-08-01 16:23:38 |
| 36.02 °C | 24.56 % | 1010.21 (991.27) hPa | 34.99 °C | 2026-08-01 16:21:37 |
| 36.05 °C | 24.54 % | 1010.18 (991.25) hPa | 35.03 °C | 2026-08-01 16:19:36 |
| 35.86 °C | 26.58 % | 1010.18 (991.24) hPa | 35.18 °C | 2026-08-01 16:17:35 |
| 36.1 °C | 25.91 % | 1010.27 (991.34) hPa | 35.37 °C | 2026-08-01 16:15:33 |
| 35.84 °C | 30.41 % | 1010.23 (991.28) hPa | 36.02 °C | 2026-08-01 16:13:32 |
| 36.04 °C | 26.43 % | 1010.3 (991.36) hPa | 35.4 °C | 2026-08-01 16:11:31 |
| 35.98 °C | 26.46 % | 1010.26 (991.32) hPa | 35.32 °C | 2026-08-01 16:09:30 |
| 36.18 °C | 27.34 % | 1010.29 (991.36) hPa | 35.8 °C | 2026-08-01 16:07:29 |
| 35.95 °C | 27.36 % | 1010.31 (991.37) hPa | 35.47 °C | 2026-08-01 16:03:27 |
| 36.19 °C | 28.07 % | 1010.33 (991.4) hPa | 35.98 °C | 2026-08-01 16:01:26 |
| 36.01 °C | 26.48 % | 1010.33 (991.39) hPa | 35.37 °C | 2026-08-01 15:59:24 |
| 36.06 °C | 28.34 % | 1010.35 (991.41) hPa | 35.85 °C | 2026-08-01 15:57:23 |
| 36.26 °C | 25.15 % | 1010.35 (991.43) hPa | 35.43 °C | 2026-08-01 15:55:22 |
| 35.99 °C | 24.78 % | 1010.33 (991.39) hPa | 34.99 °C | 2026-08-01 15:53:21 |
1 - 30 of 356 records