Air quality analytics
Measurement history, comparisons and tabular data review.
Varaždin - Banfica
- Rating
- Fair
- PM 2.5
- 7.99 µg/m³
- PM 10
- 13.87 µg/m³
1 - 30 of 282 records
| Icon | Rating | |||
|---|---|---|---|---|
| 7.99 | 13.87 | Fair | 2026/11/11 04:53 | |
| 8.61 | 14.55 | Fair | 2026/11/11 04:50 | |
| 8.51 | 14.77 | Fair | 2026/11/11 04:47 | |
| 7.96 | 12.29 | Fair | 2026/11/11 04:45 | |
| 7.99 | 14.15 | Fair | 2026/11/11 04:42 | |
| 8.62 | 13.2 | Fair | 2026/11/11 04:40 | |
| 8.3 | 14.63 | Fair | 2026/11/11 04:37 | |
| 7.55 | 12.79 | Fair | 2026/11/11 04:35 | |
| 7.96 | 14.62 | Fair | 2026/11/11 04:32 | |
| 7.64 | 13 | Fair | 2026/11/11 04:30 | |
| 7.95 | 12.45 | Fair | 2026/11/11 04:27 | |
| 7.77 | 12.69 | Fair | 2026/11/11 04:25 | |
| 7.87 | 13.31 | Fair | 2026/11/11 04:22 | |
| 7.97 | 12.49 | Fair | 2026/11/11 04:19 | |
| 8.41 | 14.92 | Fair | 2026/11/11 04:17 | |
| 7.97 | 13.44 | Fair | 2026/11/11 04:14 | |
| 7.63 | 14.65 | Fair | 2026/11/11 04:12 | |
| 7.77 | 12.11 | Fair | 2026/11/11 04:09 | |
| 7.22 | 11.84 | Fair | 2026/11/11 04:07 | |
| 7.82 | 12.41 | Fair | 2026/11/11 04:04 | |
| 7.91 | 12.43 | Fair | 2026/11/11 04:02 | |
| 7.59 | 11.97 | Fair | 2026/11/11 03:59 | |
| 7.85 | 13.31 | Fair | 2026/11/11 03:57 | |
| 7.65 | 14 | Fair | 2026/11/11 03:54 | |
| 7.35 | 12.77 | Fair | 2026/11/11 03:52 | |
| 7.48 | 13.06 | Fair | 2026/11/11 03:49 | |
| 7.64 | 12.93 | Fair | 2026/11/11 03:46 | |
| 7.69 | 13.01 | Fair | 2026/11/11 03:44 | |
| 7.84 | 14.13 | Fair | 2026/11/11 03:41 | |
| 7.36 | 14.49 | Fair | 2026/11/11 03:39 |
1 - 30 of 282 records