Air quality analytics
Measurement history, comparisons and tabular data review.
1 - 30 of 283 records
| Icon | |||||
|---|---|---|---|---|---|
| 2.47 | 10.29 | 5.05 | 4.68 | 2026-08-01 16:58:21 | |
| 2.37 | 9.88 | 4.29 | 3.97 | 2026-08-01 16:55:48 | |
| 2.34 | 9.75 | 4.03 | 3.73 | 2026-08-01 16:53:15 | |
| 2.39 | 9.96 | 3.71 | 3.44 | 2026-08-01 16:50:43 | |
| 2.29 | 9.54 | 4.48 | 4.15 | 2026-08-01 16:48:10 | |
| 2.63 | 10.96 | 5.69 | 5.27 | 2026-08-01 16:45:37 | |
| 2.75 | 11.46 | 4.77 | 4.42 | 2026-08-01 16:43:05 | |
| 2.91 | 12.13 | 5.39 | 4.99 | 2026-08-01 16:40:32 | |
| 2.69 | 11.21 | 4.63 | 4.29 | 2026-08-01 16:37:59 | |
| 2.97 | 12.38 | 5.07 | 4.69 | 2026-08-01 16:35:27 | |
| 2.85 | 11.88 | 7.68 | 7.11 | 2026-08-01 16:32:54 | |
| 2.73 | 11.38 | 5.5 | 5.09 | 2026-08-01 16:30:21 | |
| 2.83 | 11.79 | 5.37 | 4.97 | 2026-08-01 16:27:49 | |
| 2.99 | 12.46 | 6.89 | 6.38 | 2026-08-01 16:25:16 | |
| 2.63 | 10.96 | 4.96 | 4.59 | 2026-08-01 16:22:43 | |
| 2.97 | 12.38 | 4.5 | 4.17 | 2026-08-01 16:20:11 | |
| 2.73 | 11.38 | 4.44 | 4.11 | 2026-08-01 16:17:38 | |
| 2.71 | 11.29 | 8.85 | 8.19 | 2026-08-01 16:15:05 | |
| 2.79 | 11.63 | 5.56 | 5.15 | 2026-08-01 16:12:33 | |
| 2.75 | 11.46 | 4.32 | 4 | 2026-08-01 16:10:00 | |
| 2.99 | 12.46 | 7.09 | 6.56 | 2026-08-01 16:07:28 | |
| 2.39 | 9.96 | 4.24 | 3.93 | 2026-08-01 16:04:55 | |
| 2.73 | 11.38 | 5.52 | 5.11 | 2026-08-01 16:02:22 | |
| 2.99 | 12.46 | 5.1 | 4.72 | 2026-08-01 15:59:50 | |
| 2.76 | 11.5 | 5.46 | 5.06 | 2026-08-01 15:57:17 | |
| 2.67 | 11.12 | 4.67 | 4.32 | 2026-08-01 15:54:44 | |
| 2.95 | 12.29 | 5.25 | 4.86 | 2026-08-01 15:52:12 | |
| 2.54 | 10.58 | 5.28 | 4.89 | 2026-08-01 15:49:39 | |
| 3.03 | 12.62 | 6.68 | 6.19 | 2026-08-01 15:47:06 | |
| 2.71 | 11.29 | 4.79 | 4.44 | 2026-08-01 15:44:34 |
1 - 30 of 283 records