Temperature analytics
History for temperature, humidity, pressure and other weather values.
1 - 30 of 358 records
| 7.57 °C | 78.09 % | 1014.05 (993.16) hPa | 6.42 °C | 2026/11/11 04:51 |
| 7.54 °C | 78.1 % | 1014.08 (993.18) hPa | 6.39 °C | 2026/11/11 04:49 |
| 7.51 °C | 78.09 % | 1014.06 (993.16) hPa | 6.36 °C | 2026/11/11 04:47 |
| 7.5 °C | 78.04 % | 1014.05 (993.15) hPa | 6.34 °C | 2026/11/11 04:45 |
| 7.54 °C | 78.09 % | 1014 (993.11) hPa | 6.39 °C | 2026/11/11 04:43 |
| 7.51 °C | 78.01 % | 1014.07 (993.17) hPa | 6.35 °C | 2026/11/11 04:41 |
| 7.5 °C | 77.92 % | 1014.16 (993.26) hPa | 6.34 °C | 2026/11/11 04:39 |
| 7.49 °C | 77.8 % | 1014.16 (993.26) hPa | 6.33 °C | 2026/11/11 04:37 |
| 7.54 °C | 77.85 % | 1014.1 (993.2) hPa | 6.38 °C | 2026/11/11 04:35 |
| 7.57 °C | 77.94 % | 1014.14 (993.25) hPa | 6.42 °C | 2026/11/11 04:33 |
| 7.57 °C | 77.89 % | 1014.18 (993.28) hPa | 6.42 °C | 2026/11/11 04:31 |
| 7.56 °C | 77.85 % | 1014.3 (993.4) hPa | 6.4 °C | 2026/11/11 04:29 |
| 7.57 °C | 77.78 % | 1014.24 (993.34) hPa | 6.41 °C | 2026/11/11 04:27 |
| 7.62 °C | 77.74 % | 1014.22 (993.33) hPa | 6.47 °C | 2026/11/11 04:25 |
| 7.63 °C | 77.79 % | 1014.17 (993.28) hPa | 6.48 °C | 2026/11/11 04:23 |
| 7.64 °C | 77.78 % | 1014.17 (993.28) hPa | 6.49 °C | 2026/11/11 04:21 |
| 7.64 °C | 77.72 % | 1014.16 (993.27) hPa | 6.49 °C | 2026/11/11 04:19 |
| 7.63 °C | 77.68 % | 1014.18 (993.29) hPa | 6.48 °C | 2026/11/11 04:17 |
| 7.67 °C | 77.72 % | 1014.23 (993.34) hPa | 6.52 °C | 2026/11/11 04:15 |
| 7.66 °C | 77.7 % | 1014.23 (993.34) hPa | 6.51 °C | 2026/11/11 04:13 |
| 7.68 °C | 77.68 % | 1014.31 (993.42) hPa | 6.53 °C | 2026/11/11 04:11 |
| 7.66 °C | 77.64 % | 1014.28 (993.39) hPa | 6.51 °C | 2026/11/11 04:09 |
| 7.66 °C | 77.63 % | 1014.33 (993.44) hPa | 6.51 °C | 2026/11/11 04:07 |
| 7.68 °C | 77.59 % | 1014.33 (993.44) hPa | 6.53 °C | 2026/11/11 04:05 |
| 7.68 °C | 77.59 % | 1014.34 (993.45) hPa | 6.53 °C | 2026/11/11 04:03 |
| 7.7 °C | 77.59 % | 1014.42 (993.53) hPa | 6.55 °C | 2026/11/11 04:01 |
| 7.69 °C | 77.56 % | 1014.33 (993.44) hPa | 6.54 °C | 2026/11/11 03:59 |
| 7.71 °C | 77.56 % | 1014.32 (993.43) hPa | 6.56 °C | 2026/11/11 03:57 |
| 7.7 °C | 77.58 % | 1014.36 (993.47) hPa | 6.55 °C | 2026/11/11 03:55 |
| 7.7 °C | 77.63 % | 1014.39 (993.5) hPa | 6.55 °C | 2026/11/11 03:53 |
1 - 30 of 358 records