Temperature analytics
History for temperature, humidity, pressure and other weather values.
1 - 30 of 358 records
| 16.99 °C | 57.41 % | 1025.47 (1005.01) hPa | 16.24 °C | 2026/09/26 17:30 |
| 17.03 °C | 57.23 % | 1025.51 (1005.06) hPa | 16.28 °C | 2026/09/26 17:28 |
| 17.09 °C | 57.05 % | 1025.47 (1005.02) hPa | 16.34 °C | 2026/09/26 17:26 |
| 17.13 °C | 56.86 % | 1025.46 (1005.01) hPa | 16.38 °C | 2026/09/26 17:24 |
| 17.18 °C | 56.87 % | 1025.35 (1004.91) hPa | 16.44 °C | 2026/09/26 17:22 |
| 17.25 °C | 56.58 % | 1025.36 (1004.92) hPa | 16.51 °C | 2026/09/26 17:20 |
| 17.31 °C | 56.22 % | 1025.36 (1004.93) hPa | 16.56 °C | 2026/09/26 17:18 |
| 17.35 °C | 56.02 % | 1025.28 (1004.85) hPa | 16.6 °C | 2026/09/26 17:16 |
| 17.43 °C | 55.84 % | 1025.29 (1004.87) hPa | 16.69 °C | 2026/09/26 17:14 |
| 17.5 °C | 55.61 % | 1025.3 (1004.88) hPa | 16.76 °C | 2026/09/26 17:12 |
| 17.57 °C | 55.35 % | 1025.24 (1004.83) hPa | 16.83 °C | 2026/09/26 17:10 |
| 17.63 °C | 55.25 % | 1025.27 (1004.86) hPa | 16.89 °C | 2026/09/26 17:08 |
| 17.71 °C | 54.99 % | 1025.2 (1004.8) hPa | 16.97 °C | 2026/09/26 17:06 |
| 17.8 °C | 54.76 % | 1025.2 (1004.8) hPa | 17.07 °C | 2026/09/26 17:04 |
| 17.88 °C | 54.69 % | 1025.13 (1004.74) hPa | 17.15 °C | 2026/09/26 17:02 |
| 17.98 °C | 54.53 % | 1025.17 (1004.79) hPa | 17.26 °C | 2026/09/26 17:00 |
| 18.04 °C | 54.16 % | 1025.11 (1004.73) hPa | 17.31 °C | 2026/09/26 16:58 |
| 18.11 °C | 53.91 % | 1025.14 (1004.77) hPa | 17.38 °C | 2026/09/26 16:56 |
| 18.23 °C | 53.57 % | 1025.15 (1004.79) hPa | 17.51 °C | 2026/09/26 16:54 |
| 18.33 °C | 53.56 % | 1025.17 (1004.81) hPa | 17.62 °C | 2026/09/26 16:52 |
| 18.45 °C | 53.17 % | 1025.08 (1004.73) hPa | 17.74 °C | 2026/09/26 16:50 |
| 18.54 °C | 52.93 % | 1025.03 (1004.69) hPa | 17.83 °C | 2026/09/26 16:48 |
| 18.66 °C | 52.51 % | 1025.01 (1004.68) hPa | 17.95 °C | 2026/09/26 16:46 |
| 18.76 °C | 52.51 % | 1025.02 (1004.69) hPa | 18.06 °C | 2026/09/26 16:44 |
| 18.89 °C | 52.17 % | 1024.98 (1004.66) hPa | 18.2 °C | 2026/09/26 16:42 |
| 18.99 °C | 51.69 % | 1024.97 (1004.66) hPa | 18.29 °C | 2026/09/26 16:40 |
| 19.1 °C | 51.14 % | 1024.93 (1004.63) hPa | 18.4 °C | 2026/09/26 16:38 |
| 19.2 °C | 50.98 % | 1024.86 (1004.57) hPa | 18.51 °C | 2026/09/26 16:36 |
| 19.31 °C | 50.49 % | 1024.88 (1004.59) hPa | 18.61 °C | 2026/09/26 16:34 |
| 19.39 °C | 50.15 % | 1024.88 (1004.6) hPa | 18.69 °C | 2026/09/26 16:32 |
1 - 30 of 358 records