Temperature analytics
History for temperature, humidity, pressure and other weather values.
1 - 30 of 359 records
| 36.1 °C | 30.05 % | 1011.04 (992.09) hPa | 36.33 °C | 2026-08-01 16:57:27 |
| 36.35 °C | 29.88 % | 1011.03 (992.1) hPa | 36.68 °C | 2026-08-01 16:55:27 |
| 36.41 °C | 29.88 % | 1011.07 (992.14) hPa | 36.77 °C | 2026-08-01 16:53:26 |
| 36.35 °C | 30.5 % | 1011.09 (992.16) hPa | 36.84 °C | 2026-08-01 16:51:26 |
| 36.42 °C | 30.47 % | 1011.05 (992.12) hPa | 36.94 °C | 2026-08-01 16:49:25 |
| 36.6 °C | 30.14 % | 1011.06 (992.14) hPa | 37.14 °C | 2026-08-01 16:47:25 |
| 36.85 °C | 30.38 % | 1011.07 (992.17) hPa | 37.62 °C | 2026-08-01 16:45:24 |
| 36.99 °C | 31.06 % | 1010.97 (992.08) hPa | 38.05 °C | 2026-08-01 16:43:24 |
| 36.98 °C | 31.11 % | 1011.06 (992.17) hPa | 38.05 °C | 2026-08-01 16:41:23 |
| 36.95 °C | 31.72 % | 1011.11 (992.21) hPa | 38.18 °C | 2026-08-01 16:39:23 |
| 36.94 °C | 31.29 % | 1011.09 (992.19) hPa | 38.04 °C | 2026-08-01 16:37:22 |
| 36.9 °C | 32.32 % | 1011.1 (992.2) hPa | 38.28 °C | 2026-08-01 16:35:22 |
| 36.97 °C | 32.57 % | 1011.14 (992.24) hPa | 38.48 °C | 2026-08-01 16:33:21 |
| 36.81 °C | 32.24 % | 1011.12 (992.21) hPa | 38.1 °C | 2026-08-01 16:31:21 |
| 36.68 °C | 31.88 % | 1011.14 (992.23) hPa | 37.77 °C | 2026-08-01 16:29:20 |
| 36.72 °C | 31.88 % | 1011.15 (992.24) hPa | 37.84 °C | 2026-08-01 16:27:19 |
| 36.65 °C | 31.98 % | 1011.17 (992.25) hPa | 37.75 °C | 2026-08-01 16:25:19 |
| 36.61 °C | 32.13 % | 1011.18 (992.26) hPa | 37.73 °C | 2026-08-01 16:23:18 |
| 36.58 °C | 32.17 % | 1011.15 (992.23) hPa | 37.69 °C | 2026-08-01 16:21:18 |
| 36.55 °C | 32.3 % | 1011.16 (992.24) hPa | 37.68 °C | 2026-08-01 16:19:17 |
| 36.47 °C | 32.3 % | 1011.27 (992.34) hPa | 37.54 °C | 2026-08-01 16:17:17 |
| 36.53 °C | 32.49 % | 1011.28 (992.35) hPa | 37.7 °C | 2026-08-01 16:15:16 |
| 36.38 °C | 32.48 % | 1011.19 (992.26) hPa | 37.44 °C | 2026-08-01 16:13:16 |
| 36.34 °C | 32.64 % | 1011.27 (992.33) hPa | 37.42 °C | 2026-08-01 16:11:15 |
| 36.35 °C | 32.38 % | 1011.29 (992.35) hPa | 37.36 °C | 2026-08-01 16:09:15 |
| 36.28 °C | 32.3 % | 1011.34 (992.4) hPa | 37.22 °C | 2026-08-01 16:07:14 |
| 36.25 °C | 32.66 % | 1011.31 (992.37) hPa | 37.27 °C | 2026-08-01 16:05:14 |
| 36.12 °C | 33.22 % | 1011.36 (992.41) hPa | 37.21 °C | 2026-08-01 16:03:13 |
| 36.06 °C | 32.91 % | 1011.34 (992.39) hPa | 37.03 °C | 2026-08-01 16:01:13 |
| 36.01 °C | 33.12 % | 1011.37 (992.41) hPa | 37 °C | 2026-08-01 15:59:12 |
1 - 30 of 359 records